Web Server Statistics for alvanchoobeslami.comProgram started on Wed, Dec 31 2025 at 3:53 PM.
Analyzed requests from Mon, Feb 10 2025 at 3:44 PM to Wed, Dec 31 2025 at 3:44 PM (324.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 3:53 PM.
Successful requests: 42,048 (1,162)
Average successful requests per day: 129 (165)
Successful requests for pages: 10,125 (396)
Average successful requests for pages per day: 31 (56)
Failed requests: 39,320 (131)
Redirected requests: 13,754 (29)
Distinct files requested: 20,286 (86)
Distinct hosts served: 2,694 (5)
Data transferred: 63.31 megabytes (2.87 megabytes)
Average data transferred per day: 200.08 kilobytes (419.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 875 | 38 | ![]() |
| Mar 2025 | 2782 | 85 | ![]() |
| Apr 2025 | 2100 | 113 | ![]() ![]() |
| May 2025 | 4147 | 1202 | ![]() ![]() ![]() |
| Jun 2025 | 5920 | 1867 | ![]() ![]() ![]() |
| Jul 2025 | 4821 | 905 | ![]() ![]() ![]() |
| Aug 2025 | 3562 | 1020 | ![]() ![]() ![]() |
| Sep 2025 | 4127 | 909 | ![]() ![]() ![]() |
| Oct 2025 | 4111 | 1092 | ![]() ![]() ![]() |
| Nov 2025 | 4679 | 1445 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 4924 | 1449 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2025 (1,867 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6120 | 1670 | ![]() ![]() ![]() |
| Mon | 6804 | 1663 | ![]() ![]() ![]() |
| Tue | 6304 | 1475 | ![]() ![]() ![]() |
| Wed | 6299 | 1376 | ![]() ![]() ![]() |
| Thu | 5759 | 1346 | ![]() ![]() |
| Fri | 4811 | 920 | ![]() ![]() ![]() ![]() |
| Sat | 5951 | 1675 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2018 | 329 | ![]() ![]() |
| 1 | 1416 | 470 | ![]() ![]() |
| 2 | 1863 | 485 | ![]() ![]() ![]() |
| 3 | 1988 | 280 | ![]() ![]() ![]() |
| 4 | 1374 | 417 | ![]() ![]() ![]() |
| 5 | 1223 | 454 | ![]() ![]() ![]() ![]() |
| 6 | 1999 | 252 | ![]() ![]() ![]() |
| 7 | 1962 | 720 | ![]() ![]() |
| 8 | 1716 | 570 | ![]() ![]() ![]() ![]() |
| 9 | 2718 | 683 | ![]() ![]() ![]() |
| 10 | 1636 | 510 | ![]() ![]() ![]() |
| 11 | 1202 | 280 | ![]() ![]() ![]() |
| 12 | 2673 | 441 | ![]() ![]() ![]() ![]() |
| 13 | 1583 | 326 | ![]() ![]() |
| 14 | 1504 | 481 | ![]() ![]() ![]() |
| 15 | 1928 | 47 | ![]() ![]() |
| 16 | 1770 | 598 | ![]() ![]() ![]() ![]() |
| 17 | 1946 | 640 | ![]() |
| 18 | 2074 | 250 | ![]() ![]() ![]() |
| 19 | 1555 | 587 | ![]() ![]() ![]() ![]() |
| 20 | 844 | 174 | ![]() ![]() |
| 21 | 2091 | 279 | ![]() ![]() ![]() |
| 22 | 1478 | 370 | ![]() ![]() ![]() |
| 23 | 1487 | 482 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 42048 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19352 | 0.75% | 176.9 |
| 2777 | 4.04% | 107 |
| 1149 | 1.05% | 139.59 |
| 907 | 7.22% | 4 |
| 883 | 9.85% | 52 |
| 688 | 1.01% | 198.44 |
| 631 | 0.74% | 196.251 |
| 581 | 0.84% | 64.227 |
| 540 | 2.39% | 40 |
| 504 | 4.21% | 13 |
| 445 | 17.25% | 216.244 |
| 406 | 1.66% | 45 |
| 382 | 2.50% | 20 |
| 357 | 0.52% | 167.172 |
| 354 | 0.51% | 159.203 |
| 347 | 0.51% | 162.243 |
| 308 | 0.98% | 104 |
| 281 | 0.19% | 103 |
| 271 | 0.01% | 185.254 |
| 262 | 0.40% | 165.22 |
| 10623 | 43.39% | [not listed: 570 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2806 | http://alvanchoobeslami.ir/ |
| 168 | https://alvanchoobeslami.ir/ |
| 124 | https://www.google.com/ |
| 115 | https://www.bing.com/ |
| 111 | https://www.google.co.uk/ |
| 96 | https://www.yahoo.com/ |
| 95 | https://www.google.de/ |
| 93 | https://duckduckgo.com/ |
| 75 | https://www.google.fr/ |
| 7 | http://www.alvanchoobeslami.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 11365 | 6022 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1008 | 853 | Go-http-client/1.1 |
| 445 | 148 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 47 | 47 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 47 | 42 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 43 | 40 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 41 | 40 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 42 | 39 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 40 | 38 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 39 | 38 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 35 | 33 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 32 | 32 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 34 | 32 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 31 | 31 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 33 | 31 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 27 | 26 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 26 | 26 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 27 | 23 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 188 | 18 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 15 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 12 | 12 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 12 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 10 | 10 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 9 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 26091 | 363 | [not listed: 281 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16401 | 7032 | Safari |
| 15311 | 6754 | Safari/537 | |
| 435 | 229 | Safari/604 | |
| 535 | 48 | Safari/605 | |
| 2 | 1 | Safari/534 | |
| 2 | 1008 | 853 | Go-http-client |
| 1008 | 853 | Go-http-client/1 | |
| 3 | 1135 | 208 | Netscape (compatible) |
| 4 | 1843 | 166 | Firefox |
| 50 | 50 | Firefox/114 | |
| 247 | 30 | Firefox/79 | |
| 23 | 23 | Firefox/77 | |
| 320 | 11 | Firefox/91 | |
| 7 | 7 | Firefox/73 | |
| 6 | 6 | Firefox/72 | |
| 6 | 6 | Firefox/75 | |
| 5 | 5 | Firefox/66 | |
| 6 | 5 | Firefox/74 | |
| 4 | 4 | Firefox/67 | |
| 5 | 175 | 13 | Mozilla |
| 6 | 29 | 8 | python-requests |
| 29 | 8 | python-requests/2 | |
| 19418 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14432 | 6279 | Windows |
| 14388 | 6255 | Windows NT | |
| 42 | 24 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 21601 | 1044 | OS unknown |
| 3 | 1531 | 558 | Unix |
| 1530 | 558 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 2362 | 357 | Macintosh |
| 5 | 83 | 42 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 42021 | 200 OK |
| 18 | 206 Partial content |
| 11385 | 301 Document moved permanently |
| 2369 | 302 Document found elsewhere |
| 9 | 304 Not modified since last retrieval |
| 24 | 400 Bad request |
| 1161 | 403 Access forbidden |
| 37489 | 404 Document not found |
| 73 | 405 Method not allowed |
| 53 | 409 Request conflicts with state of resource |
| 519 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 19662 | |
| 1B- 10B | 27 | |
| 11B- 100B | 7992 | 0.76% |
| 101B- 1kB | 7018 | 5.48% |
| 1kB- 10kB | 6519 | 30.54% |
| 10kB-100kB | 775 | 44.25% |
| 100kB- 1MB | 55 | 18.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10123 | 75.76% | [directories] |
| 276 | 15.20% | .js [JavaScript code] |
| 50 | 3.71% | .jpg [JPEG graphics] |
| 7801 | 1.70% | [no extension] |
| 21981 | 1.54% | .php [PHP] |
| 1065 | 1.08% | .txt [Plain text] |
| 166 | 0.56% | .css [Cascading Style Sheets] |
| 28 | 0.34% | .png [PNG graphics] |
| 3 | 0.11% | .woff2 |
| 555 | 0.02% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10493 | 43.71% | /wp-includes/ |
| 2662 | 15.37% | /wp-content/ |
| 2464 | 14.59% | /wp-admin/ |
| 14 | 3.99% | /feed/ |
| 18023 | 3.31% | [root directory] |
| 20 | 3.26% | /author/ |
| 44 | 3.20% | /wp-json/ |
| 35 | 2.95% | /category/ |
| 8011 | 1.23% | /.well-known/ |
| 15 | 0.79% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8/ |
| 10 | 0.69% | /%D8%AA%DA%A9%D9%86%DB%8C%DA%A9-%D9%87%D8%A7%DB%8C-%D9%85%D8%AF%D8%B1%D9%86-%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ |
| 8 | 0.62% | /%D8%B1%D9%86%DA%AF-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8-%D8%AD%D8%B1%D9%81%D9%87-%D8%A7%DB%8C-%D8%AF%D8%B1-%D9%85%D9%86%D8%B2%D9%84/ |
| 8 | 0.54% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D8%A2%DA%A9%D8%B2%D9%88%D9%86%D9%88%D8%A8%D9%84/ |
| 11 | 0.52% | /%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ |
| 8 | 0.50% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%B1%D9%86%DA%AF-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 8 | 0.48% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 9 | 0.42% | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8/ |
| 13 | 0.42% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 8 | 0.41% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 7 | 0.39% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8-%D8%A2%DA%A9%D8%B2%D9%88%D9%86%D9%88%D8%A8%D9%84/ |
| 6 | 0.39% | /%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%B1%D9%86%DA%AF-%D8%A7%D9%BE%D9%88%DA%A9%D8%B3%DB%8C/ |
| 6 | 0.38% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA/ |
| 8 | 0.32% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 6 | 0.28% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 5 | 0.24% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 7 | 0.19% | /%D8%B3%D9%81%D8%A7%D8%B1%D8%B4-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%AF%D8%B1-%D8%AA%D9%87%D8%B1%D8%A7%D9%86/ |
| 5 | 0.16% | /%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 5 | 0.14% | /%D8%A7%D8%AD%DB%8C%D8%A7%DB%8C-%D8%B1%D9%86%DA%AF-%D9%BE%DB%8C%D8%A7%D9%86%D9%88/ |
| 1 | 0.12% | /search/ |
| 6 | 0.12% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%A2%D9%85%D8%A7%D8%AF%D9%87/ |
| 3 | 0.09% | /%D9%BE%D9%84%DB%8C-%D8%A7%D8%B3%D8%AA%D8%B1-%D8%A7%DB%8C%D8%B3%D8%AA%D8%A7%D8%AF%D9%87/ |
| 4 | 0.07% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 2 | 0.07% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 1 | 0.04% | /%d8%b1%d9%86%da%af-%da%86%d9%88%d8%a8/ |
| 2 | 0.02% | /%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D9%87%D8%A7/ |
| 110 | 0.01% | [not listed: 13 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11637 | Dec/31/25 2:32 PM | /wp-cron.php | |
| 4625 | 1.25% | Dec/26/25 1:54 AM | /xmlrpc.php |
| 978 | 0.41% | Dec/31/25 5:33 AM | /robots.txt |
| 293 | 1.37% | Dec/31/25 7:55 AM | /wp-includes/ID3/ |
| 286 | 0.96% | Dec/31/25 7:55 AM | /wp-includes/IXR/ |
| 283 | 0.97% | Dec/31/25 7:00 AM | /wp-includes/fonts/ |
| 276 | 3.34% | Dec/31/25 7:00 AM | /wp-admin/css/ |
| 259 | 8.63% | Dec/31/25 7:55 AM | /wp-includes/ |
| 255 | 0.37% | Dec/31/25 7:55 AM | /wp-includes/Text/Diff/Renderer/ |
| 251 | 0.40% | Dec/31/25 7:00 AM | /wp-includes/Text/ |
| 247 | 1.05% | Dec/30/25 12:33 PM | /wp-includes/widgets/ |
| 244 | 0.38% | Dec/30/25 12:33 PM | /wp-includes/Text/Diff/ |
| 242 | 0.35% | Dec/31/25 7:00 AM | /wp-admin/maint/ |
| 242 | 0.58% | Dec/30/25 12:33 PM | /wp-includes/pomo/ |
| 240 | 0.41% | Dec/30/25 12:33 PM | /wp-includes/sitemaps/providers/ |
| 240 | 0.62% | Dec/31/25 7:55 AM | /wp-includes/sitemaps/ |
| 239 | 3.10% | Dec/31/25 7:00 AM | /wp-admin/includes/ |
| 237 | 0.39% | Dec/31/25 7:00 AM | /wp-includes/PHPMailer/ |
| 235 | 0.37% | Dec/30/25 12:33 PM | /wp-includes/Text/Diff/Engine/ |
| 235 | 3.83% | Dec/31/25 7:54 AM | /wp-content/languages/ |
| 209 | 1.42% | Dec/31/25 7:55 AM | /wp-content/uploads/ |
| 177 | 0.31% | Dec/31/25 7:00 AM | /.well-known/ |
| 170 | 1.28% | Dec/23/25 12:07 PM | /wp-content/uploads/2021/08/ |
| 169 | 0.24% | Dec/30/25 12:30 PM | /wp-content/upgrade/ |
| 167 | 2.94% | Dec/31/25 7:00 AM | /wp-admin/js/ |
| 167 | 2.26% | Dec/31/25 7:00 AM | /wp-admin/images/ |
| 161 | 1.40% | Dec/26/25 1:47 AM | / |
| 88 | 0.12% | Dec/20/25 3:53 PM | /?rest_route=/wp/v2/users/ |
| 14 | 0.02% | Dec/26/25 1:47 AM | /?rest_route=/wp/v2/users |
| 159 | 1.34% | Dec/30/25 12:33 PM | /wp-includes/css/ |
| 158 | 0.53% | Dec/30/25 12:34 PM | /wp-includes/js/codemirror/ |
| 154 | 0.33% | Dec/31/25 7:00 AM | /wp-admin/css/colors/blue/ |
| 151 | 0.92% | Dec/31/25 7:55 AM | /wp-includes/images/ |
| 141 | 0.51% | Dec/30/25 12:31 PM | /wp-admin/js/widgets/ |
| 141 | 0.44% | Dec/31/25 7:00 AM | /wp-admin/css/colors/ |
| 138 | 2.09% | Dec/31/25 7:00 AM | /wp-includes/js/ |
| 135 | 0.51% | Dec/31/25 7:55 AM | /wp-includes/images/media/ |
| 132 | Dec/30/25 12:33 PM | /wp-includes/blocks/ | |
| 130 | 0.25% | Dec/30/25 12:31 PM | /wp-admin/css/colors/ectoplasm/ |
