Web Server Statistics for alvanchoobeslami.irProgram started on Thu, Apr 30 2026 at 4:57 PM.
Analyzed requests from Mon, Feb 10 2025 at 3:44 PM to Thu, Apr 30 2026 at 10:13 AM (443.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 4:57 PM.
Successful requests: 55,010 (23)
Average successful requests per day: 123 (3)
Successful requests for pages: 14,757 (0)
Average successful requests for pages per day: 33
Failed requests: 54,273 (0)
Redirected requests: 17,396 (0)
Distinct files requested: 25,966 (36,071)
Distinct hosts served: 3,352 (6,598)
Data transferred: 86.88 megabytes (3.41 kilobytes)
Average data transferred per day: 200.48 kilobytes (498 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 875 | 38 | ![]() |
| Mar 2025 | 2782 | 85 | ![]() |
| Apr 2025 | 2100 | 113 | ![]() |
| May 2025 | 4147 | 1202 | ![]() |
| Jun 2025 | 5920 | 1867 | ![]() ![]() |
| Jul 2025 | 4821 | 905 | ![]() ![]() |
| Aug 2025 | 3562 | 1020 | ![]() ![]() ![]() |
| Sep 2025 | 4127 | 909 | ![]() ![]() |
| Oct 2025 | 4111 | 1092 | ![]() ![]() ![]() |
| Nov 2025 | 4679 | 1445 | ![]() ![]() ![]() |
| Dec 2025 | 4941 | 1450 | ![]() ![]() ![]() |
| Jan 2026 | 8707 | 2960 | ![]() ![]() ![]() |
| Feb 2026 | 4205 | 1671 | ![]() ![]() ![]() |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 33 | 0 |
Busiest month: Jan 2026 (2,960 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7239 | 2143 | ![]() ![]() |
| Mon | 8394 | 2130 | ![]() ![]() |
| Tue | 7927 | 2068 | ![]() ![]() ![]() |
| Wed | 9152 | 2005 | ![]() ![]() |
| Thu | 7465 | 1898 | ![]() |
| Fri | 7962 | 2565 | ![]() ![]() ![]() ![]() |
| Sat | 6871 | 1948 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2590 | 485 | ![]() ![]() |
| 1 | 2013 | 751 | ![]() ![]() ![]() |
| 2 | 2411 | 744 | ![]() ![]() ![]() |
| 3 | 2712 | 576 | ![]() ![]() |
| 4 | 1718 | 505 | ![]() ![]() |
| 5 | 1653 | 576 | ![]() ![]() |
| 6 | 2714 | 411 | ![]() ![]() ![]() |
| 7 | 2497 | 879 | ![]() ![]() ![]() ![]() |
| 8 | 2089 | 657 | ![]() ![]() ![]() |
| 9 | 3322 | 927 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 2036 | 641 | ![]() ![]() ![]() |
| 11 | 1520 | 358 | ![]() ![]() |
| 12 | 3598 | 1078 | ![]() ![]() |
| 13 | 1940 | 418 | ![]() ![]() ![]() |
| 14 | 1963 | 684 | ![]() ![]() ![]() ![]() |
| 15 | 2676 | 422 | ![]() ![]() ![]() ![]() |
| 16 | 2135 | 706 | ![]() ![]() |
| 17 | 2406 | 803 | ![]() ![]() ![]() ![]() |
| 18 | 2779 | 501 | ![]() ![]() |
| 19 | 1936 | 693 | ![]() ![]() |
| 20 | 1226 | 338 | ![]() ![]() |
| 21 | 2800 | 445 | ![]() ![]() ![]() ![]() |
| 22 | 2469 | 575 | ![]() ![]() |
| 23 | 1807 | 584 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 55010 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21430 | 0.59% | 176.9 |
| 2778 | 2.95% | 107 |
| 1216 | 7.30% | 4 |
| 1172 | 1.04% | 51 |
| 1149 | 0.76% | 139.59 |
| 983 | 0.02% | 195.214 |
| 945 | 7.38% | 52 |
| 858 | 1.63% | 104 |
| 719 | 0.75% | 198.44 |
| 631 | 0.54% | 196.251 |
| 616 | 0.59% | 167.99 |
| 598 | 2.64% | 20 |
| 598 | 0.60% | 159.203 |
| 582 | 0.62% | 64.227 |
| 578 | 1.91% | 40 |
| 568 | 15.68% | 216.244 |
| 511 | 3.12% | 13 |
| 499 | 0.57% | 176.37 |
| 492 | 1.28% | 45 |
| 430 | 2.31% | 147.135 |
| 17657 | 47.73% | [not listed: 625 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2915 | http://alvanchoobeslami.ir/ |
| 187 | https://alvanchoobeslami.ir/ |
| 160 | https://www.google.com/ |
| 153 | https://www.bing.com/ |
| 139 | https://www.google.co.uk/ |
| 124 | https://duckduckgo.com/ |
| 120 | https://www.yahoo.com/ |
| 119 | https://www.google.de/ |
| 103 | https://www.google.fr/ |
| 7 | http://www.alvanchoobeslami.ir/ |
| 6 | https://www.facebook.com/ |
| 4 | https://www.reddit.com/ |
| 2 | https://stackoverflow.com/ |
| 2 | https://www.youtube.com/ |
| 2 | https://news.ycombinator.com/ |
| 2 | https://docs.python.org/ |
| 2 | https://search.yahoo.com/ |
| 1 | https://pypi.org/ |
| 1 | https://gitlab.com/ |
| 1 | https://www.perplexity.ai/ |
| 1 | https://scholar.google.com/ |
| 1 | https://www.amazon.com/ |
| 1 | https://www.bbc.com/ |
| 1 | https://www.startpage.com/ |
| 1 | https://dev.to/ |
| 1 | https://t.me/ |
| 1 | https://www.goodreads.com/ |
| 1 | https://www.imdb.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://www.ecosia.org/ |
| 4 | [not listed: 4 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14596 | 7633 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3064 | 1739 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 2230 | 1189 | Go-http-client/1.1 |
| 568 | 200 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 111 | 105 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 74 | 74 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 65 | 64 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 56 | 52 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 53 | 51 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 53 | 47 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 48 | 46 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 48 | 46 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 45 | 44 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 44 | 43 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 47 | 42 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 43 | 41 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 41 | 41 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 46 | 41 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 40 | 39 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 40 | 39 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 41 | 39 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 37 | 36 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 36 | 36 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 35 | 31 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 216 | 24 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 20 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 31 | 18 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 14 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 221 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 30194 | 627 | [not listed: 341 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21098 | 9194 | Safari |
| 19784 | 8754 | Safari/537 | |
| 612 | 372 | Safari/604 | |
| 578 | 63 | Safari/605 | |
| 2 | 1 | Safari/601 | |
| 1 | 1 | Safari/10600 | |
| 3 | 1 | Safari/533 | |
| 2 | 1 | Safari/534 | |
| 5 | 1 | Safari/535 | |
| 2 | 4343 | 2017 | Netscape (compatible) |
| 3 | 2230 | 1189 | Go-http-client |
| 2230 | 1189 | Go-http-client/1 | |
| 4 | 1951 | 222 | Firefox |
| 272 | 54 | Firefox/79 | |
| 52 | 52 | Firefox/114 | |
| 26 | 26 | Firefox/77 | |
| 320 | 11 | Firefox/91 | |
| 11 | 11 | Firefox/72 | |
| 10 | 10 | Firefox/73 | |
| 11 | 10 | Firefox/74 | |
| 7 | 7 | Firefox/75 | |
| 200 | 6 | Firefox/121 | |
| 8 | 6 | Firefox/66 | |
| 5 | 209 | 24 | Mozilla |
| 6 | 35 | 8 | python-requests |
| 35 | 8 | python-requests/2 | |
| 7 | 11 | 7 | MSIE |
| 7 | 7 | MSIE/10 | |
| 8 | 65 | 3 | facebookexternalhit |
| 65 | 3 | facebookexternalhit/1 | |
| 9 | 5 | 1 | curl |
| 5 | 1 | curl/7 | |
| 22448 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18673 | 8151 | Windows |
| 18597 | 8102 | Windows NT | |
| 71 | 49 | Unknown Windows | |
| 4 | 0 | Windows XP | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 29175 | 3196 | OS unknown |
| 3 | 1785 | 722 | Unix |
| 1784 | 722 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 2659 | 549 | Macintosh |
| 5 | 103 | 47 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54948 | 200 OK |
| 49 | 206 Partial content |
| 14798 | 301 Document moved permanently |
| 2598 | 302 Document found elsewhere |
| 13 | 304 Not modified since last retrieval |
| 32 | 400 Bad request |
| 1727 | 403 Access forbidden |
| 51216 | 404 Document not found |
| 98 | 405 Method not allowed |
| 63 | 409 Request conflicts with state of resource |
| 1070 | 500 Internal server error |
| 67 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 22633 | |
| 1B- 10B | 53 | |
| 11B- 100B | 10604 | 0.64% |
| 101B- 1kB | 11433 | 6.99% |
| 1kB- 10kB | 9173 | 30.38% |
| 10kB-100kB | 1029 | 41.19% |
| 100kB- 1MB | 85 | 20.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14753 | 70.72% | [directories] |
| 762 | 18.34% | .js [JavaScript code] |
| 61 | 3.39% | .jpg [JPEG graphics] |
| 28526 | 2.47% | .php [PHP] |
| 8427 | 1.96% | [no extension] |
| 350 | 1.16% | .css [Cascading Style Sheets] |
| 1453 | 1.04% | .txt [Plain text] |
| 34 | 0.27% | .png [PNG graphics] |
| 1 | 0.15% | .crt |
| 4 | 0.11% | .woff2 |
| 639 | 0.38% | [not listed: 27 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 16412 | 49.01% | /wp-includes/ |
| 3366 | 13.62% | /wp-content/ |
| 3163 | 13.13% | /wp-admin/ |
| 22867 | 3.79% | [root directory] |
| 17 | 3.24% | /feed/ |
| 28 | 3.18% | /author/ |
| 50 | 3.01% | /wp-json/ |
| 44 | 2.72% | /category/ |
| 8684 | 1.03% | /.well-known/ |
| 18 | 0.59% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8/ |
| 10 | 0.51% | /%D8%B1%D9%86%DA%AF-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8-%D8%AD%D8%B1%D9%81%D9%87-%D8%A7%DB%8C-%D8%AF%D8%B1-%D9%85%D9%86%D8%B2%D9%84/ |
| 12 | 0.50% | /%D8%AA%DA%A9%D9%86%DB%8C%DA%A9-%D9%87%D8%A7%DB%8C-%D9%85%D8%AF%D8%B1%D9%86-%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ |
| 10 | 0.49% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D8%A2%DA%A9%D8%B2%D9%88%D9%86%D9%88%D8%A8%D9%84/ |
| 10 | 0.47% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8-%D8%A2%DA%A9%D8%B2%D9%88%D9%86%D9%88%D8%A8%D9%84/ |
| 12 | 0.39% | /%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ |
| 9 | 0.37% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%B1%D9%86%DA%AF-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 12 | 0.36% | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8/ |
| 9 | 0.35% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA/ |
| 8 | 0.35% | /%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%B1%D9%86%DA%AF-%D8%A7%D9%BE%D9%88%DA%A9%D8%B3%DB%8C/ |
| 9 | 0.35% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 13 | 0.30% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 8 | 0.30% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 11 | 0.28% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 8 | 0.21% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 6 | 0.19% | /%D9%BE%D9%84%DB%8C-%D8%A7%D8%B3%D8%AA%D8%B1-%D8%A7%DB%8C%D8%B3%D8%AA%D8%A7%D8%AF%D9%87/ |
| 5 | 0.18% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 7 | 0.16% | /%D8%A7%D8%AD%DB%8C%D8%A7%DB%8C-%D8%B1%D9%86%DA%AF-%D9%BE%DB%8C%D8%A7%D9%86%D9%88/ |
| 9 | 0.15% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%A2%D9%85%D8%A7%D8%AF%D9%87/ |
| 4 | 0.14% | /%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%86%D8%A6%D9%88%DA%A9%D9%84%D8%A7%D8%B3%DB%8C%DA%A9/ |
| 8 | 0.14% | /%D8%B3%D9%81%D8%A7%D8%B1%D8%B4-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%AF%D8%B1-%D8%AA%D9%87%D8%B1%D8%A7%D9%86/ |
| 7 | 0.12% | /%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 2 | 0.09% | /search/ |
| 4 | 0.07% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 2 | 0.06% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%AC%D8%A7%D9%85%D8%B9-%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%DA%AF%D9%86%D8%AC/ |
| 4 | 0.05% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 2 | 0.04% | /%d8%b1%d9%86%da%af-%da%86%d9%88%d8%a8/ |
| 2 | 0.02% | /%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D9%87%D8%A7/ |
| 158 | 0.04% | [not listed: 35 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14107 | 0.02% | Apr/30/26 10:13 AM | /wp-cron.php |
| 6161 | 1.37% | Jan/27/26 3:36 PM | /xmlrpc.php |
| 1302 | 0.44% | Apr/29/26 5:19 PM | /robots.txt |
| 376 | 1.24% | Feb/27/26 3:35 AM | /wp-includes/ID3/ |
| 366 | 0.90% | Feb/27/26 3:40 AM | /wp-includes/fonts/ |
| 362 | 0.85% | Feb/27/26 3:35 AM | /wp-includes/IXR/ |
| 348 | 2.91% | Feb/27/26 3:23 AM | /wp-admin/css/ |
| 335 | 7.83% | Feb/27/26 3:25 AM | /wp-includes/ |
| 326 | 0.34% | Feb/27/26 3:37 AM | /wp-includes/Text/Diff/Renderer/ |
| 324 | 0.37% | Feb/27/26 3:36 AM | /wp-includes/Text/ |
| 319 | 0.45% | Feb/27/26 3:35 AM | /wp-includes/PHPMailer/ |
| 318 | 0.55% | Feb/27/26 3:38 AM | /wp-includes/pomo/ |
| 318 | 0.93% | Feb/27/26 3:39 AM | /wp-includes/widgets/ |
| 312 | 0.34% | Feb/27/26 3:37 AM | /wp-includes/Text/Diff/ |
| 312 | 0.57% | Feb/27/26 3:38 AM | /wp-includes/sitemaps/ |
| 308 | 0.32% | Feb/27/26 3:21 AM | /wp-admin/maint/ |
