Web Server Statistics for alvanchoobeslami.irProgram started on Sat, Jan 31 2026 at 5:40 PM.
Analyzed requests from Tue, Jan 27 2026 at 3:41 PM to Sat, Jan 31 2026 at 2:25 PM (3.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,711
Average successful requests per day: 433
Successful requests for pages: 299
Average successful requests for pages per day: 75
Failed requests: 155
Redirected requests: 38
Distinct files requested: 382
Distinct hosts served: 218
Data transferred: 68.70 megabytes
Average data transferred per day: 17.40 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 1711 | 299 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (299 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 1146 | 101 | ![]() ![]() ![]() |
| Wed | 565 | 198 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 48 | 9 | ![]() ![]() |
| 1 | 57 | 4 | ![]() |
| 2 | 70 | 12 | ![]() ![]() |
| 3 | 58 | 33 | ![]() ![]() |
| 4 | 12 | 2 | ![]() |
| 5 | 11 | 1 | ![]() |
| 6 | 13 | 4 | ![]() |
| 7 | 4 | 0 | |
| 8 | 70 | 23 | ![]() ![]() |
| 9 | 5 | 1 | ![]() |
| 10 | 17 | 3 | ![]() |
| 11 | 5 | 2 | ![]() |
| 12 | 38 | 30 | ![]() ![]() ![]() ![]() |
| 13 | 157 | 74 | ![]() ![]() ![]() |
| 14 | 0 | 0 | |
| 15 | 18 | 3 | ![]() |
| 16 | 164 | 14 | ![]() ![]() ![]() |
| 17 | 13 | 8 | ![]() |
| 18 | 36 | 12 | ![]() ![]() |
| 19 | 55 | 5 | ![]() ![]() |
| 20 | 713 | 34 | ![]() ![]() |
| 21 | 53 | 15 | ![]() |
| 22 | 40 | 6 | ![]() ![]() |
| 23 | 54 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1711 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 355 | 20.89% | 66.249 |
| 170 | 9.17% | 66.102 |
| 164 | 16.21% | 64.233 |
| 113 | 5.36% | 5 |
| 89 | 0.22% | 20 |
| 58 | 176.9 | |
| 57 | 3.43% | 173.252 |
| 56 | 3.28% | 79 |
| 43 | 1.68% | 37 |
| 42 | 1.27% | 204.18 |
| 41 | 0.62% | 45 |
| 30 | 0.39% | 157.173 |
| 28 | 5.31% | 2 |
| 26 | 0.77% | 69 |
| 26 | 1.06% | 89 |
| 23 | 0.02% | 64.89 |
| 23 | 5.13% | 192.15 |
| 23 | 0.76% | 178.131 |
| 22 | 0.71% | 93 |
| 22 | 3.09% | 113 |
| 300 | 20.62% | [not listed: 75 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://alvanchoobeslami.ir/%d8%b1%d9%86%da%af-%da%a9%d8%a7%d8%b1%db%8c-%da%86%d9%88%d8%a8-%d8%ad%d8%b1%d9%81%d9%87-%d8%a7%db%8c-%d8%af%d8%b1-%d9%85%d9%86%d8%b2%d9%84 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1140 | https://alvanchoobeslami.ir/ |
| 61 | https://www.google.com/ |
| 6 | http://alvanchoobeslami.ir/ |
| 4 | http://www.alvanchoobeslami.ir/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 97 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 86 | 74 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 162 | 25 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 305 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 379 | 15 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 111 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 58 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 23 | 3 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/17.0 Chrome/96.0.4664.104 Mobile Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 2 | 2 | air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 40 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | python-requests/2.32.4 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 12; SM-T505N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile/15E148 Safari/604.1 |
| 6 | 1 | Mozilla/5.0 (Linux; Android 12; SM-A217F Build/SP1A.210812.016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.146 Mobile Safari/537.36 |
| 21 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/346.2.705979365 Mobile/15E148 Safari/604.1 |
| 4 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/119.0.2151.97 |
| 7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 17 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_12 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/402.0.850515619 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/12.0.702.0 Safari/534.24 |
| 21 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7 Mobile/15E148 Safari/604.1 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 10 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.1 |
| 19 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148 Safari/604.1 |
| 253 | 0 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1510 | 218 | Safari |
| 994 | 188 | Safari/537 | |
| 380 | 16 | Safari/534 | |
| 123 | 14 | Safari/604 | |
| 2 | 92 | 77 | Netscape (compatible) |
| 3 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 4 | 4 | 1 | facebookexternalhit |
| 4 | 1 | facebookexternalhit/1 | |
| 5 | 12 | 1 | Mozilla |
| 91 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 391 | 124 | Windows |
| 380 | 123 | Windows NT | |
| 11 | 1 | Unknown Windows | |
| 2 | 163 | 80 | OS unknown |
| 3 | 983 | 67 | Unix |
| 983 | 67 | Linux | |
| 4 | 167 | 28 | Macintosh |
| 5 | 7 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1706 | 200 OK |
| 1 | 206 Partial content |
| 26 | 301 Document moved permanently |
| 12 | 302 Document found elsewhere |
| 4 | 304 Not modified since last retrieval |
| 1 | 403 Access forbidden |
| 150 | 404 Document not found |
| 3 | 405 Method not allowed |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 121 | |
| 1B- 10B | 1 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 236 | 0.19% |
| 1kB- 10kB | 357 | 1.85% |
| 10kB-100kB | 853 | 35.12% |
| 100kB- 1MB | 137 | 53.98% |
| 1MB- 10MB | 6 | 8.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 239 | 49.39% | .png [PNG graphics] |
| 343 | 16.19% | .js [JavaScript code] |
| 325 | 13.96% | .jpg [JPEG graphics] |
| 70 | 5.57% | .css [Cascading Style Sheets] |
| 162 | 5.34% | .woff2 |
| 299 | 4.97% | [directories] |
| 49 | 3.84% | .webp |
| 152 | 0.69% | .php [PHP] |
| 72 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1203 | 92.24% | /wp-content/ |
| 108 | 2.25% | /wp-includes/ |
| 199 | 1.75% | [root directory] |
| 25 | 0.60% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 13 | 0.34% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA/ |
| 16 | 0.29% | /%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ |
| 13 | 0.27% | /%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%DB%8C%D8%B3%D8%AA%D8%9F/ |
| 9 | 0.23% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 8 | 0.16% | /%D8%A8%D9%84%D8%A7%DA%AF/ |
| 6 | 0.15% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8-%D8%A2%DA%A9%D8%B2%D9%88%D9%86%D9%88%D8%A8%D9%84/ |
| 8 | 0.15% | /%D9%BE%D9%84%DB%8C-%D8%A7%D8%B3%D8%AA%D8%B1-%D8%A7%DB%8C%D8%B3%D8%AA%D8%A7%D8%AF%D9%87/ |
| 7 | 0.14% | /%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%86%D8%A6%D9%88%DA%A9%D9%84%D8%A7%D8%B3%DB%8C%DA%A9/ |
| 5 | 0.10% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 5 | 0.08% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%D8%AC%D8%A7%D9%85%D8%B9-%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%DA%AF%D9%86%D8%AC/ |
| 3 | 0.07% | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D8%A2%DA%A9%D8%B2%D9%88%D9%86%D9%88%D8%A8%D9%84/ |
| 3 | 0.07% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 16 | 0.05% | /wp-admin/ |
| 2 | 0.05% | /%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%B1%D9%86%DA%AF-%D8%A7%D9%BE%D9%88%DA%A9%D8%B3%DB%8C/ |
| 2 | 0.05% | /%da%a9%d8%a7%d8%a8%db%8c%d9%86%d8%aa-%d9%86%d8%a6%d9%88%da%a9%d9%84%d8%a7%d8%b3%db%8c%da%a9/ |
| 4 | 0.05% | /%D8%A7%D8%AD%DB%8C%D8%A7%DB%8C-%D8%B1%D9%86%DA%AF-%D9%BE%DB%8C%D8%A7%D9%86%D9%88/ |
| 2 | 0.05% | /%d8%a8%d9%84%d8%a7%da%af/ |
| 4 | 0.05% | /%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%A2%D9%85%D8%A7%D8%AF%D9%87/ |
| 4 | 0.04% | /%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D9%87%D8%A7/ |
| 4 | 0.04% | /%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 4 | 0.04% | /%D8%B3%D9%81%D8%A7%D8%B1%D8%B4-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%AF%D8%B1-%D8%AA%D9%87%D8%B1%D8%A7%D9%86/ |
| 2 | 0.04% | /%d8%b1%d8%a7%d9%87%d9%86%d9%85%d8%a7%db%8c-%d8%ac%d8%a7%d9%85%d8%b9-%d8%b1%d9%86%da%af-%d9%be%d9%84%db%8c-%d8%a7%d9%88%d8%b1%d8%aa%d8%a7%d9%86-%da%af%d9%86%d8%ac/ |
| 2 | 0.04% | /%D8%AA%DA%A9%D9%86%DB%8C%DA%A9-%D9%87%D8%A7%DB%8C-%D9%85%D8%AF%D8%B1%D9%86-%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ |
| 2 | 0.04% | /%d8%b1%d9%86%da%af-%d9%be%d9%84%db%8c-%d8%a7%d9%88%d8%b1%d8%aa%d8%a7%d9%86/ |
| 2 | 0.04% | /%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8/ |
| 2 | 0.04% | /%d8%b1%d9%86%da%af-%da%86%d9%88%d8%a8/ |
| 3 | 0.04% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 3 | 0.04% | /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ |
| 1 | 0.03% | /author/ |
| 1 | 0.03% | /category/ |
| 1 | 0.03% | /%d8%a8%d8%b1%d8%b1%d8%b3%db%8c-%da%a9%d8%a7%d9%85%d9%84-%d8%b1%d9%86%da%af-%d8%a7%d9%be%d9%88%da%a9%d8%b3%db%8c/ |
| 2 | 0.03% | /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ |
| 1 | 0.03% | /%d8%a7%d9%86%d8%aa%d8%ae%d8%a7%d8%a8-%d8%b1%d9%86%da%af-%d8%af%d8%b1%d8%a8-%da%a9%d8%a7%d8%a8%db%8c%d9%86%d8%aa-%d9%be%d9%84%db%8c-%d8%a7%d9%88%d8%b1%d8%aa%d8%a7%d9%86/ |
| 1 | 0.03% | /%d8%af%d8%b1%d8%a8-%da%a9%d8%a7%d8%a8%db%8c%d9%86%d8%aa-%d9%be%d9%84%db%8c-%d8%a7%d9%88%d8%b1%d8%aa%d8%a7%d9%86/ |
| 2 | 0.02% | /%d9%86%d9%85%d9%88%d9%86%d9%87-%da%a9%d8%a7%d8%b1-%d9%87%d8%a7/ |
| 1 | 0.02% | /%d9%be%d9%84%db%8c-%d8%a7%d8%b3%d8%aa%d8%b1-%d8%a7%db%8c%d8%b3%d8%aa%d8%a7%d8%af%d9%87/ |
| 1 | 0.02% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%D8%B1%D9%86%DA%AF-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86/ |
| 1 | 0.02% | /%d9%be%d8%aa%db%8c%d9%86%d9%87-%da%a9%d8%a7%d8%b1%db%8c-%da%86%db%8c%d8%b3%d8%aa%d8%9f/ |
| 1 | 0.02% | /%d8%af%d8%b1%d8%a8-%da%a9%d8%a7%d8%a8%db%8c%d9%86%d8%aa-%d8%a2%d9%85%d8%a7%d8%af%d9%87/ |
| 1 | 0.02% | /%D8%B1%D9%86%DA%AF-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8-%D8%AD%D8%B1%D9%81%D9%87-%D8%A7%DB%8C-%D8%AF%D8%B1-%D9%85%D9%86%D8%B2%D9%84/ |
| 1 | 0.02% | /%d8%b1%d9%86%da%af-%da%a9%d8%a7%d8%b1%db%8c-%da%86%d9%88%d8%a8-%d8%ad%d8%b1%d9%81%d9%87-%d8%a7%db%8c-%d8%af%d8%b1-%d9%85%d9%86%d8%b2%d9%84/ |
| 1 | 0.02% | /%d8%b1%d9%86%da%af-%d9%be%d9%84%db%8c-%d8%a7%d9%88%d8%b1%d8%aa%d8%a7%d9%86-%d8%a2%da%a9%d8%b2%d9%88%d9%86%d9%88%d8%a8%d9%84/ |
| 1 | 0.02% | /%d9%be%d8%aa%db%8c%d9%86%d9%87-%da%a9%d8%a7%d8%b1%db%8c-%da%86%d9%88%d8%a8/ |
| 1 | 0.01% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 1 | 0.01% | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA-%D8%B1%D9%86%DA%AF-%DA%86%D9%88%D8%A8/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 58 | Jan/28/26 1:18 PM | /wp-cron.php | |
| 52 | 2.11% | Jan/28/26 1:59 PM | /wp-includes/js/jquery/jquery.min.js |
| 50 | 0.10% | Jan/28/26 1:59 PM | /wp-content/plugins/litespeed-cache/assets/js/instant_click.min.js |
| 50 | 1.30% | Jan/28/26 1:19 PM | /wp-content/uploads/2025/01/%D9%84%D9%88%DA%AF%D9%88-%D8%A7%D9%84%D9%88%D8%A7%D9%86-%DA%86%D9%88%D8%A8-%D8%A7%D8%B3%D9%84%D8%A7%D9%85%DB%8C.png |
| 49 | 0.04% | Jan/28/26 1:59 PM | /wp-content/plugins/elementor/assets/js/text-editor.45609661e409413f1cef.bundle.min.js |
| 49 | 0.17% | Jan/28/26 1:59 PM | /wp-content/plugins/elementor/assets/js/shared-frontend-handlers.03caa53373b56d3bab67.bundle.min.js |
| 49 | 1.93% | Jan/28/26 1:19 PM | /wp-content/plugins/abzarwp-theme-woodmart/assets/fonts/fonts/woff2/IRANSansWeb_Bold.woff2 |
| 49 | 0.82% | Jan/28/26 1:19 PM | /wp-content/themes/woodmart/fonts/woodmart-font-1-400.woff2 |
| 49 | 0.82% | Jan/28/26 1:19 PM | /wp-content/themes/woodmart/fonts/woodmart-font-1-400.woff2?v=8.2.7 |
| 48 | 1.99% | Jan/28/26 1:19 PM | /wp-content/plugins/abzarwp-theme-woodmart/assets/fonts/fonts/woff2/IRANSansWeb.woff2 |
| 47 | Jan/28/26 8:39 AM | /xmlrpc.php | |
| 45 | 0.69% | Jan/28/26 1:18 PM | /wp-login.php |
| 42 | 0.49% | Jan/28/26 1:19 PM | /wp-content/plugins/elementor-pro/assets/js/0726b2d81686a5392236.bundle.min.js |
| 42 | 0.15% | Jan/28/26 1:19 PM | /wp-content/plugins/elementor-pro/assets/js/table-of-contents.3be1ab725f562d10dd86.bundle.min.js |
| 34 | 0.02% | Jan/28/26 1:19 PM | /wp-content/uploads/2021/08/wd-phone-dark.svg |
| 33 | 0.02% | Jan/28/26 1:04 PM | /wp-content/uploads/2021/08/cropped-%D9%84%D9%88%DA%AF%D9%8844-32x32.png |
| 31 | 0.04% | Jan/28/26 1:59 PM | /wp-content/litespeed/avatar/daf3de49c8d25a76103e11a60e12b489.jpg |
| 18 | 0.03% | Jan/28/26 1:08 PM | /wp-content/litespeed/avatar/daf3de49c8d25a76103e11a60e12b489.jpg?ver=1768946228 |
| 30 | 1.05% | Jan/28/26 11:12 AM | / |
| 25 | 0.60% | Jan/28/26 1:47 PM | /%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ |
| 928 | 88.48% | Jan/28/26 1:59 PM | [not listed: 290 files] |