AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/alvancho/tmp/awstats/ssl/awstats.alvanchoobeslami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2737                
POS_VISITOR 24627               
POS_DAY 102461              
POS_DOMAIN 3695                
POS_LOGIN 4962                
POS_ROBOT 5117                
POS_WORMS 6303                
POS_EMAILSENDER 6434                
POS_EMAILRECEIVER 6577                
POS_SESSION 103387              
POS_FILESIZE 111948              
POS_SIDER 103601              
POS_FILETYPES 6712                
POS_DOWNLOADS 7037                
POS_OS 7314                
POS_BROWSER 7817                
POS_SCREENSIZE 11742               
POS_UNKNOWNREFERER 11816               
POS_UNKNOWNREFERERBROWSER 12576               
POS_ORIGIN 12970               
POS_SEREFERRALS 13119               
POS_PAGEREFS 13419               
POS_SEARCHWORDS 13679               
POS_KEYWORDS 13831               
POS_MISC 2401                
POS_ERRORS 13890               
POS_CLUSTER 4818                
POS_SIDER_404 14065               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002127 357 172349 7170235986240
FirstTime 20250601001015
LastTime 20250630233057
LastUpdate 20250701153655 357 0 356 0 0
TotalVisits 3700                
TotalUnique 1890                
MonthHostsKnown 0                   
MonthHostsUnknown 2081                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 443 808 14284750 75 194 3141750
1 458 902 17210726 69 220 4742428
2 424 591 8154449 92 215 3419277
3 410 510 6854606 389 519 12544268
4 375 473 12612637 133 500 4972069
5 415 615 10046943 123 509 3451589
6 473 600 7988259 89 224 3019427
7 484 576 5652711 70 296 3620671
8 432 572 6104253 115 337 4711987
9 453 772 8057462 137 327 5577700
10 512 613 6291912 270 454 13211813
11 456 588 6462940 71 214 3355054
12 493 808 7892417 49 136 4498535
13 403 566 16426602 69 198 3010554
14 497 935 14510491 124 188 3842785
15 422 705 8917757 88 150 2635894
16 377 881 17925823 84 215 1561823
17 409 711 11723472 177 224 3965778
18 547 704 13080298 195 269 5096147
19 440 931 19372020 100 283 4652543
20 497 684 5969946 76 248 2916757
21 437 860 14946088 112 201 2136096
22 371 613 7445869 111 200 3467110
23 355 572 4157587 70 212 3860117
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
de 4921 5113 13388281
us 2172 3867 62261915
in 478 628 12968195
gb 353 765 9952920
jp 352 358 9152341
ca 338 364 6888542
ir 293 2075 73871278
ru 286 606 15125858
cn 110 114 3215297
fr 106 110 303504
nl 82 209 4627167
se 80 169 4486139
cl 71 187 1977419
pl 70 179 1398254
br 67 67 51095
no 62 62 48491
es 58 61 2641816
gr 53 53 72279
vn 49 49 146736
it 46 48 506408
sg 44 45 31981
pa 42 42 18384
pr 42 42 18384
ua 38 143 4691299
ie 35 645 9823428
eu 11 11 30798
id 27 27 32749
fi 0 2 147769
il 7 97 6574319
hk 8 8 12550
md 11 11 18934
tr 25 25 134275
lv 1 1 83329
nz 8 8 9811
zz 2 8 71854
kz 0 1 77008
ba 4 4 1039
ro 23 26 1321738
ar 7 7 13661
lt 7 7 8953
bg 11 11 51374
mn 1 1 265
si 3 3 11434
kr 3 3 801
tw 19 19 61505
za 32 32 653741
ve 5 5 4881
my 5 5 4875
np 3 3 8050
cz 15 15 146450
au 9 9 49232
az 3 3 8901
cu 4 4 4590
ao 1 1 21925
hu 7 116 1322176
bd 1 1 267
ma 6 43 1132467
at 18 18 1697435
be 8 13 101452
ni 1 1 3808
hn 1 1 21926
cw 1 1 166731
ch 8 8 2128
pk 3 3 4911
is 6 6 1569
mc 2 2 509
py 1 1 3809
eg 3 3 243404
sc 2 2 22188
dk 12 13 116256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 1360 6634100 20250619163749 41
Googlebot/ 1163 5691962 20250630224754 24
MJ12bot/ 1035 31592392 20250629192519 96
bot[\s_+:,\.\;\/\\-] 887 24404595 20250630170742 71
facebookexternalhit/ 334 16898300 20250629200155 42
Applebot/ 267 2267785 20250628085000 19
bingbot/ 131 1574077 20250629235849 10
SemrushBot/ 103 1287958 20250630031505 50
no_user_agent 71 1458565 20250629191021 0
Googlebot\-Image/ 64 384497 20250630132447 0
netEstate[\x20]NE[\x20]Crawler 26 588340 20250603104614 1
link 25 558387 20250624040408 1
DotBot/ 21 2346675 20250626235956 1
Go\-http\-client/ 17 761978 20250629000134 0
[\s_+:,\.\;\/\\-]bot 9 127304 20250609042754 4
unknown 7 1613 20250621091623 7
curl 5 833655 20250625220817 0
Dalvik/ 3 90008 20250624004338 0
TelegramBot 3 1117848 20250617180743 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 90014 20250625181343 0
nutch 2 30126 20250619144037 1
YandexBot/ 2 26531 20250601175020 1
crawl 2 202384 20250604061905 0
scrapy 1 29998 20250623102043 0
Yahoo![\x20]Slurp 1 29997 20250608004854 0
survey 1 166731 20250607154805 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 223 5443304 0 0
php 8849 8519330 0 0
txt 4 42629 0 0
xml 1 321 0 0
Unknown 148 8277031 0 0
webp 214 14272994 0 0
js 2185 12240113 0 0
svg 96 42209 0 0
css 2476 4674869 0 0
png 463 94248572 0 0
woff 2 73130 0 0
html 1360 73464838 0 0
jpg 569 30775918 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/elementor/readme.txt 1 0 10938
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/bdthemes-element-pack/readme.txt 1 0 30066
/wp-content/plugins/elementor-pro/readme.txt 1 0 229
/robots.txt 0 30 14760
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win11 156 156
macosx9 1 1
macosx10 1 1
linuxubuntu 578 578
android11 24 1
macosx 334 334
androidnougat 3 3
macos12 236 214
androidoreo 169 19
android12 583 31
macosx7 3 2
android13 461 26
android10 886 98
blackberry 1 1
androidlollipop 14 14
win10 4732 3013
winxp 3 3
winnt 16 16
android 567 32
ios_iphone 1615 437
win8.1 2 2
win2003 1 1
linux 263 27
macosx15 770 584
win7 112 92
androidpie 69 66
win8 9 9
macosx11 2 2
Unknown 4979 4820
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 193
chrome113.0.5672.93 92 92
firefox51.0 11 11
firefox53.0 12 12
firefox94.0 17 17
iphone 947 49
Unknown 4770 4760
firefox52.0 7 7
safari17.5 56 56
chrome125.0.0.0 277 32
chrome80.0.3987.132 1 1
firefox81.0 6 6
chrome90.0.4430.210 1 0
firefox136.0 85 23
safari18.1.1 180 9
firefox126.0 223 223
firefox134.0 1 1
chrome31.0.1650.59 4 4
chrome81.0.4044.117 19 19
chrome134.0.0.0 409 50
chrome136.0.7103.127 2 0
firefox64.0 10 10
firefox83.0 5 5
chrome127.0.6533.103 128 9
chrome110.0.0.0 2 2
firefox82.0 12 12
firefox114.0 29 27
firefox76.0 8 8
chrome137.0.7151.88 87 4
firefox63.0 9 9
chrome133.0.0.0 260 15
chrome115.0.5790.102 94 94
chrome136.0.7103.60 1 0
firefox62.0 13 13
chrome96.0.4664.45 3 3
safari17.3.1 47 47
chrome131.0.0.0 8 8
chrome42.0.2311.90 1 1
firefox61.0 12 12
chrome116.0.5845.96 131 131
safari16.6 1 0
firefox84.0 5 5
netscape5.0 46 34
chrome89.0.4389.114 1 1
safari13.0.3 379 373
firefox115 1 1
chrome135.0.7049.113 1 0
firefox91.0 562 562
firefox46.0 6 6
firefox129.0 94 94
firefox92.0 7 7
firefox93.0 5 5
firefox139.0 129 7
chrome36.0.1985.125 4 4
firefox54.0 11 11
firefox44.0 11 11
android 3 0
chrome50.0.2669.74 19 19
chrome127.0.0.0 9 9
chrome90.0.4430.85 36 36
firefox135.0 1 1
safari18.5 92 4
firefox56.0 6 6
firefox137.0 1 1
chrome106.0.0.0 2 2
firefox127.0 97 97
firefox73.0 10 10
firefox140.0 135 9
chrome60.0.3112.107 3 3
opera89.0.4447.51 2 2
chrome137.0.7151.61 146 8
chrome118.0.0.0 2 1
firefox86.0 6 6
chrome114.0.5735.110 17 0
firefox72.0 9 9
opera76.0.0.0 1 1
chrome114.0.5735.199 40 40
firefox71.0 10 10
chrome137.0.7151.72 1 0
safari17.4 45 45
chrome112.0.5615.138 138 138
chrome75.0.3770.100 1 1
firefox74.0 9 9
safari 7 1
chrome38.0.2125.102 5 5
chrome137.0.7151.89 17 1
chrome119.0.0.0 88 4
chrome136.0.0.0 483 31
firefox66.0 11 11
chrome103.0.5060.66 3 3
firefox42.0 4 4
chrome17.0.963.56 3 2
firefox96.0 21 21
firefox118.0 1 1
firefox43.0 8 8
chrome91.0.4472.114 3 3
chrome120.0.0.0 134 9
firefox128.0 90 90
msie8.0 1 1
chrome136.0.7103.125 1134 61
firefox41.0 16 16
firefox55.0 6 6
firefox28.0 7 7
firefox89.0 13 13
mozilla 180 43
chrome39.0.2171.95 1 1
firefox100.0 9 9
opera118.0.0.0 83 19
firefox77.0 2 2
chrome58.0.3029.110 3 3
chrome105.0.0.0 10 6
chrome41.0.2225.0 1 1
firefox68.0 12 12
chrome78.0.3904.108 369 369
firefox98.0 11 11
firefox85.0 9 9
chrome83.0.4103.97 1 1
firefox59.0 136 14
chrome121.0.0.0 183 9
firefox40.0 5 5
chrome114.0.5735.134 95 95
chrome66.0.3359.181 9 9
chrome138.0.7204.45 1 0
safari5.0.4 96 76
firefox99.0 11 11
firefox58.0 8 8
firefox47.0 12 12
safari15.1 11 1
chrome135.0.0.0 3 3
firefox65.0 6 6
chrome124.0.0.0 8 8
chrome99.0.4859.172 3 3
chrome34.0.1847.76 9 9
chrome113.0.5672.126 49 49
chrome132.0.6834.163 1 0
firefox70.0 7 7
chrome95.0.4638.69 46 45
firefox88.0 6 6
firefox95.0 11 11
chrome91.0.4472.124 753 682
firefox69.0 9 9
chrome33.0.1750.517 1 1
chrome41.0.2224.3 1 1
chrome85.0.4183.81 66 66
chrome47.0.2526.106 2 2
chrome130.0.0.0 3 2
firefox60.0 12 12
firefox87.0 16 16
chrome66.0.3359.117 4 4
firefox79.0 11 11
safari18.0.1 2 0
chrome114.0.0.0 465 439
opera117.0.0.0 1 1
chrome137.0.7151.115 133 8
firefox57.0 5 5
chrome131.0.6778.33 125 7
chrome126.0.0.0 352 352
chrome60.0.3112.113 1 1
chrome107.0.0.0 2 2
firefox75.0 10 10
firefox48.0 12 12
edge44 2 2
firefox109.0 1 1
chrome81.0.4044.138 28 28
firefox90.0 14 14
safari17.10 1 1
chrome78.0.3904.62 6 6
chrome125.0.6422.147 1 0
safari18.2 2 0
firefox97.0 5 5
chrome100.0.4896.127 2 2
chrome41.0.2272.104 9 9
safari17.1.2 1 0
firefox125.0.1 81 81
firefox50.0 7 7
chrome123.0.6312.86 109 0
firefox49.0 11 11
chrome80.0.3987.162 1 1
safari17.4.1 1 0
safari17.0.96 43 43
samsung 10 0
chrome115.0.5790.171 41 41
safari15.6.6 88 5
opera11.00 1 1
firefox80.0 9 9
chrome74.0.3729.169 42 42
msie6.0 2 2
blackberry 1 1
firefox78.0 9 9
firefox67.0 6 6
chrome137.0.7151.116 1 0
firefox45.0 4 4
chrome113.0.0.0 10 1
chrome137.0.0.0 509 67
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Dataprovider.com) 20250604015945
python-requests/2.32.4 20250627213041
okhttp/4.9.2 20250627152201
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628215433
WordPress/6.8.1;_https://alvanchoobeslami.ir 20250630233057
python-requests/2.27.1 20250625154132
Mozilla/5.0_(compatible;_ips-agent) 20250608195437
python-requests/2.32.3 20250621091713
Mozilla/5.0_zgrab/0.x 20250630233056
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250623212204
python-requests/2.25.1 20250611051544
Mozilla/5.0 20250628205345
Symfony_BrowserKit 20250625162557
python-requests/2.31.0 20250620103055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/4.9.2 20250627152201
python-requests/2.25.1 20250611051544
python-requests/2.32.4 20250627213041
python-requests/2.27.1 20250625154132
python-requests/2.32.3 20250621091713
Symfony_BrowserKit 20250625162557
python-requests/2.31.0 20250620103055
WordPress/6.8.1;_https://alvanchoobeslami.ir 20250630233057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7560 7944
From1 43 43
From2 33 198
From3 19 20
From4 2928 8385
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google_com 0 2
www_google_fr 1 1
www_google_com 27 189
www_google_as 0 1
www_google_com_hk 2 2
www_google_com_au 1 1
www_google_co_uk 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.instagram.com 14 14
https://www.instagram.com 3 3
https://l.instagram.com 2 2
https://chatgpt.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 113 0
409 1 2838
206 4 1567928
403 60 47220
301 424 0
405 53 1960
429 11 25372
404 302 6571034
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 192
/blocks/demos/ 2 -
/wp-content/themes/dwt-listing/style.css 1 -
/_ignition/execute-solution 1 -
/.env_example 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071238_Instagram-640x800.jpg 1 -
/wp-content/themes/.index.php 1 -
/wp-content/db-cache.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071540_Instagram-643x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070707_Instagram-803x800.jpg 1 -
/adminer.php 2 -
/.aws/credentials 1 -
/wp-content/uploads/2025/01/u062fu0631u0628u0627u0631u0647-u0645u0627-1.webp 1 -
/hardhat.config.js 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073725_Instagram-818x800.jpg 1 -
/wp-content/plugins/suffer/sec_upload.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070120_Instagram-1007x800.jpg 1 -
/2021/08/11/%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%DB%8C%D8%B3%D8%AA%D8%9F/ 1 -
/wp-content/memberfuns.php 1 -
/wp-content/plugins/payu-india/readme.txt 1 -
/vimeo-player.min.js 3 -
/red.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070936_Instagram-643x800.jpg 1 -
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071747_Instagram-815x800.jpg 1 -
/.well-known/dnt-policy.txt 1 -
/images/images/cache.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071459_Instagram-801x800.jpg 1 -
/index.xml 1 -
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-071928_Instagram-803x800.jpg 1 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/wp-content/plugins/image-resizer-on-the-fly/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-065652_Instagram-811x800.jpg 1 -
/geju.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070520_Instagram-797x800.jpg 1 -
/wp-content/plugins/wp-marketing-automations/readme.txt 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-072435_Instagram-800x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071103_Instagram-803x800.jpg 1 -
/pms 1 -
/wp-includes/style.php 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-070415_Instagram-801x800.jpg 1 -
/.well-known/ai-plugin.json 1 -
/wp-content/uploads/2021/10/image-asset-768x768.jpeg 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-070547_Instagram-952x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070051_Instagram-807x800.jpg 1 -
/s3cmd.ini 1 -
/atom.xml 1 -
/alfacgiapi/perl.alfa 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070041_Instagram-803x800.jpg 1 -
/backend 1 -
/_profiler/empty/search/results 1 -
/.well-known/assetlinks.json 1 -
/x.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070348_Instagram-803x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071418_Instagram-803x800.jpg 1 -
/wp-content/plugins/import-export-with-custom-rest-api/backend/assets/public-style.css 1 -
/style.php 5 www.google.com
/wp-content/uploads/2023/12/Screenshot_20231205-072054_Instagram-800x800.jpg 1 -
/ 30 https://alvanchoobeslami.ir
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/public.css 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-071030_Instagram-794x800.jpg 1 -
/wp-content/plugins/init-help/init.php 1 -
/%D9%88%DB%8C%D8%AF%DB%8C%D9%88%D9%87%D8%A7%DB%8C-%D8%A2%D9%85%D9%88%D8%B2%D8%B4%DB%8C/ 3 https://alvanchoobeslami.ir/%D9%88%DB%8C%D8%AF%DB%8C%D9%88%D9%87%D8%A7%DB%8C-%D8%A2%D9%85%D9%88%D8%B2%D8%B4%DB%8C/
/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js 1 -
/wp-content/style.php 2 -
/tel:%2B989123056381 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-070454_Instagram-800x800.jpg 1 -
/goat.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070113_Instagram-808x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070103_Instagram-804x800.jpg 1 -
/wp-login.php 1 -
/config/config.json 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073047_Instagram-806x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072822_Instagram-799x800.jpg 1 -
/security.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070924_Instagram-639x800.jpg 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/themes/woodmart/readme.txt 1 -
/auth.json 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073612_Instagram-797x800.jpg 1 -
/xmlrpc.php 4 https://alvanchoobeslami.ir
/wp-content/uploads/2023/12/Screenshot_20231205-071955_Instagram-797x800.jpg 1 -
/wp-json/wp/v2/users/1 7 -
/memberfuns.php 1 -
/contact 1 -
/_profiler/phpinfo 1 -
/wp-content/.wp-content.php 2 www.google.com
/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D9%87%D8%A7/ 1 https://alvanchoobeslami.ir/%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D9%87%D8%A7/
/wp-content/uploads/2023/12/Screenshot_20231205-072335_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073650_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071246_Instagram-640x800.jpg 1 -
/ftpsync.settings 1 -
/alfa.php 1 -
/.well-known/security.txt 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-065439_Instagram-787x800.jpg 1 -
/wp-content/themes/hello_dolly_v2.php 1 -
/wp-content/themes/twentystd/ 1 -
/wp-content/plugins/sms-alert/readme.txt 1 -
/wp-content/uploads/2021/10/image-asset-800x800.jpeg 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-072409_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071205_Instagram-641x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072123_Instagram-802x800.jpg 1 -
/admin.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071146_Instagram-640x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073023_Instagram-798x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-065951_Instagram-640x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072138_Instagram-799x800.jpg 1 -
/wp-admin/.wp-admin.php 2 www.google.com
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 -
/%25d8%25af%25d8%25b1%25d8%25a8%25d8%25a7%25d8%25b1%25d9%2587-%25d9%2585%25d8%25a7/ 3 -
/config.json 2 -
/myk.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.well-known/traffic-advice 10 -
/wp-content/themes/woodmart/j 1 -
/inputs.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071052_Instagram-800x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073708_Instagram-806x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072247_Instagram-801x800.jpg 1 -
/clue.php 1 -
/wp-content/plugins/slash-edit/readme.txt 1 -
/wp-json/v1/u 1 -
/default.js 3 -
/wp-content/plugins/abzarwp-theme-woodmart/readme.txt 1 -
/wp-includes/.wp-includes.php 2 www.google.com
/wp-admin/style.php 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-071042_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070013_Instagram-798x800.jpg 1 -
/blocks/features-overview/ 1 -
/wp-admin.php 1 -
/favicon.png 3 -
/blocks/blog-header/ 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070745_Instagram-801x800.jpg 1 -
/.well-known/openid-configuration 1 -
/blocks/elements-overview/ 1 -
/wp-content/uploads/2021/08/cropped- 20 https://alvanchoobeslami.ir/
/%D8%B1%D9%86%DA%AF-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D9%88%D8%A7%D9%84%D8%B1%D8%B3%D8%A7/ 2 -
/sitemap.xml.gz 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-071410_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071258_Instagram-642x800.jpg 1 -
/ads.txt 3 -
/wp-content/uploads/2023/12/Screenshot_20231205-071817_Instagram-800x800.jpg 1 -
/config/default.json 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071152_Instagram-641x800.jpg 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 -
/wp-content/uploads/2023/12/Screenshot_20231205-071852_Instagram-800x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071451_Instagram-806x800.jpg 1 -
/api 1 -
/blue.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072536_Instagram-801x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070534_Instagram-947x800.jpg 1 -
/userfuns.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073109_Instagram-806x800.jpg 1 -
/robots.txt 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070137_Instagram-799x800.jpg 1 -
/newfl.php 1 -
/wp-content/themes/realhomes/style.css 1 -
/2023/08/21/%D9%BE%D8%AA%DB%8C%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%DB%8C-%DA%86%D9%88%D8%A8/ 1 -
/wp-content/themes/woodmart/js/libs/%url% 1 -
/feed.xml 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070944_Instagram-639x800.jpg 1 -
/credentials/config.json 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070507_Instagram-800x800.jpg 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/_profiler/ 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072718_Instagram-802x800.jpg 1 -
/wp-content/uploads/2021/10/image-asset-400x400.jpeg 3 -
/style2.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071652_Instagram-801x800.jpg 1 -
/_fragment 3 -
/wp-content/uploads/2023/12/Screenshot_20231205-071936_Instagram-800x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072454_Instagram-803x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072644_Instagram-807x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070031_Instagram-804x800.jpg 1 -
/%25d9%2586%25d9%2585%25d9%2588%25d9%2586%25d9%2587-%25da%25a9%25d8%25a7%25d8%25b1-%25d9%2587%25d8%25a7/ 3 -
/wp-content/akp.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073101_Instagram-812x800.jpg 1 -
/wp-admin/includes/hello_dolly_v2.php 1 -
/humans.txt 1 -
/app-ads.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071226_Instagram-641x800.jpg 1 -
/wp-json/custom/v1/ 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073013_Instagram-800x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072424_Instagram-799x800.jpg 1 -
/wp-content/plugins/about.php 1 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/wpuf-module.css 1 -
/blud.php 3 -
/llms.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071340_Instagram-798x800.jpg 1 -
/wp.php 1 -
