AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/alvancho/tmp/awstats/ssl/awstats.alvanchoobeslami.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2771                
POS_VISITOR 28853               
POS_DAY 137594              
POS_DOMAIN 3756                
POS_LOGIN 5180                
POS_ROBOT 5335                
POS_WORMS 6708                
POS_EMAILSENDER 6839                
POS_EMAILRECEIVER 6982                
POS_SESSION 138559              
POS_FILESIZE 148084              
POS_REQUESTTIME 148236              
POS_SIDER 138775              
POS_FILETYPES 7117                
POS_DOWNLOADS 7467                
POS_OS 9103                
POS_BROWSER 9723                
POS_SCREENSIZE 15286               
POS_UNKNOWNREFERER 15360               
POS_UNKNOWNREFERERBROWSER 16552               
POS_ORIGIN 17144               
POS_SEREFERRALS 17294               
POS_PAGEREFS 17574               
POS_SEARCHWORDS 17875               
POS_KEYWORDS 18027               
POS_MISC 2435                
POS_ERRORS 18086               
POS_CLUSTER 5036                
POS_SIDER_404 18270               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101010414 61 14901 26841643290912
FirstTime 20251001015953
LastTime 20251031233053
LastUpdate 20251101155207 61 0 60 0 0
TotalVisits 4981                
TotalUnique 2635                
MonthHostsKnown 0                   
MonthHostsUnknown 2885                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 595 740 18436595 198 336 6067053
1 344 447 12672609 139 211 4032716
2 236 285 8576688 141 279 4521676
3 354 409 10654539 108 244 5769349
4 471 497 5145404 203 271 4585430
5 389 451 3536553 167 220 3860421
6 248 373 9320606 116 212 8872808
7 389 463 12957314 163 245 5045229
8 495 560 9230840 495 625 19920547
9 349 501 15429950 146 215 5608084
10 335 465 16437902 210 290 5100866
11 416 633 22300018 144 198 2715288
12 365 613 18784697 142 200 5857710
13 313 512 13523539 95 142 2797766
14 547 654 12427793 335 432 13261386
15 690 873 18232118 120 200 6248032
16 686 905 22331786 175 253 6965193
17 1029 1331 20506886 146 226 5692592
18 1038 1316 23128998 138 252 5233155
19 901 1303 32916411 132 215 5314905
20 971 1458 48819455 172 267 7856601
21 941 1275 30502296 134 217 5763494
22 940 1341 35692008 159 287 5357618
23 761 993 26790402 168 234 3947618
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
de 5021 5192 13938343
us 4000 5450 140136295
ir 588 2322 173429815
jp 588 599 9086648
in 558 641 8736513
gb 448 460 3772428
cn 326 341 4736394
ca 199 298 6164494
fr 194 310 8158422
ru 172 339 13451255
vn 136 136 367620
nl 110 159 6513858
lt 103 104 1448879
cz 101 101 1047469
it 99 103 685808
ro 95 265 15693637
zz 62 62 652599
bg 59 114 3492137
tr 59 95 4618897
es 57 57 176768
au 51 52 1221539
za 49 49 423085
ua 49 106 2834027
ie 48 216 9173708
tw 40 40 141166
tz 2 2 598
sa 2 2 34294
ge 10 10 38604
dk 15 17 159727
pl 29 30 203117
et 12 12 46421
rs 2 7 145267
sk 1 1 267
is 2 2 7697
gr 25 28 2967070
by 1 1 22702
ch 10 10 28123
id 24 24 52915
bz 2 2 7697
af 5 27 746798
se 39 60 1201249
pt 7 7 19972
ly 6 6 19781
kz 2 2 598
my 25 25 67566
ae 0 2 1826468
cu 5 5 15826
np 7 7 23758
ar 16 16 40991
ba 4 4 12593
kr 7 7 5401
nz 2 2 530
cl 35 35 140207
fi 1 1 299
am 0 1 1062316
pe 2 2 4252
ke 4 4 15394
uz 1 1 224
eu 11 11 27966
ph 9 9 20624
co 27 27 76110
hu 10 11 138783
sy 2 2 7699
at 10 10 200519
sg 19 19 62803
bd 9 9 20557
hk 19 19 41248
be 38 42 154302
lb 7 53 2554919
pk 12 12 43019
lk 1 1 3988
ao 1 1 424
md 2 2 7857
ma 3 3 4585
br 37 37 118265
pa 2 2 4059
no 39 127 5665134
il 5 5 114419
th 23 23 58253
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
MJ12bot/ 2083 23472440 20251031211510 327
GPTBot/ 892 38965304 20251031091055 0
Googlebot/ 508 24233431 20251031204710 26
AhrefsBot/ 497 24240781 20251031235556 60
bot[\s_+:,\.\;\/\\-] 270 9859746 20251031153259 39
bingbot/ 103 2361144 20251031220212 14
facebookexternalhit/ 102 9000191 20251029230836 21
SemrushBot/ 94 632524 20251031090537 46
Googlebot\-Image/ 67 1082089 20251031223120 0
Barkrowler 59 600650 20251030042654 4
Applebot/ 57 2975524 20251028083545 17
no_user_agent 57 1750887 20251030120621 0
[\s_+:,\.\;\/\\-]bot 51 948597 20251030231055 0
Baiduspider- 44 1995128 20251030090920 0
unknown 11 1514 20251030144610 11
CCBot/ 11 150057 20251014204326 3
CheckMarkNetwork/ 10 580757 20251028055553 1
360Spider 7 120061 20251030210606 0
Baiduspider/ 7 81876 20251030090916 0
curl 5 495125 20251029191227 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 1420566 20251031064030 0
BW/ 4 63652 20251024060612 1
BLEXBot/ 4 31879 20251018182409 2
Go\-http\-client/ 4 68612 20251019071657 0
nutch 4 34567 20251028203949 2
survey 3 297075 20251014045620 0
crawl 3 150807 20251024110658 0
robot 2 210 20251031075723 2
java 1 98965 20251006131154 0
FirePHP/ 1 17153 20251001210438 0
scrapy 1 17165 20251017221748 0
Firefox/1\.5 1 17159 20251021180321 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
ttf 1 38712 0 0
php 11204 20042340 0 0
jpg 1386 59133962 0 0
webp 405 29047897 0 0
css 388 12073992 0 0
xml 9 3007 0 0
woff2 565 13710536 0 0
jpeg 1 13657 0 0
html 1879 58731495 0 0
Unknown 145 5411384 0 0
js 1165 56592197 0 0
png 1003 193397597 0 0
svg 216 88644 0 0
txt 31 60639 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/wp-content/plugins/litespeed-cache/readme.txt 2 0 32628
/wp-content/plugins/duplicate-post/readme.txt 1 0 0
/license.txt 1 0 7276
/wp-content/plugins/disable-comments/readme.txt 1 0 0
/wp-content/plugins/elementor/readme.txt 1 0 10195
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 0 0
/wp-content/plugins/woocommerce/readme.txt 1 0 0
/wp-content/plugins/akismet/readme.txt 1 0 0
/wp-content/plugins/redux-framework/readme.txt 1 0 0
/wp-content/plugins/contact-form-7/readme.txt 1 0 0
/wp-content/plugins/insert-headers-and-footers/readme.txt 1 0 0
/wp-content/plugins/seo-by-rank-math/readme.txt 1 0 9144
/wp-content/plugins/better-search-replace/readme.txt 1 0 0
/wp-content/plugins/w3-total-cache/readme.txt 1 0 0
/wp-content/plugins/wps-hide-login/readme.txt 1 0 0
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 0 0
/wp-content/plugins/duplicate-page/readme.txt 1 0 0
/wp-content/plugins/better-wp-security/readme.txt 1 0 0
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 0
/wp-content/plugins/advanced-custom-fields/readme.txt 1 0 0
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/google-site-kit/readme.txt 1 0 0
/wp-content/plugins/wp-super-cache/readme.txt 1 0 0
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 0
/wp-content/plugins/wpforms-lite/readme.txt 1 0 0
/wp-content/plugins/redirection/readme.txt 1 0 0
/wp-content/plugins/hostinger/readme.txt 1 0 0
/wp-content/plugins/duplicator/readme.txt 1 0 0
/wp-content/plugins/svg-support/readme.txt 1 0 0
/robots.txt 0 19 9348
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
win10 5694 4991
android13 235 53
androidnougat 9 8
macosx14 17 9
win11 145 145
macosx15 897 691
Unknown 4996 4867
androidmarshmallow 20 20
macosx13 48 48
androidoreo 15 13
win8.1 111 105
macosx7 11 10
macosx12 37 37
android 881 166
linux 594 389
macosx11 30 30
macosx9 27 27
androidpie 56 36
android11 101 12
win7 369 342
android10 1817 380
linuxubuntu 147 147
android12 24 5
androidcupcake 1 1
macosx 334 334
androidlollipop 16 16
androidkitkat 2 2
ios_ipad 4 4
win8 59 59
unix 11 11
winxp 5 5
winlong 6 6
macosx5 1 1
ios_iphone 1638 793
macosx10 40 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 264
chrome114.0.5735.134 90 90
safari17.2 24 24
firefox127.0 96 96
chrome137.0.0.0 1 0
chrome44.0.2403.125 1 1
chrome140.0.7339.207 372 57
chrome68.0.3440.106 4 4
chrome110.0.0.0 3 2
safari11.0 10 10
chrome112.0.0.0 5 1
edge16 9 9
edge17 2 2
edge44 42 38
chrome114.0.0.0 254 233
safari8.0.8 9 9
chrome140.0.0.0 520 107
chrome137.0.7151.88 1 0
firefox96.0 1 1
chrome120.0.6099.200 1 1
chrome78.0.3904.108 4 4
safari26.0 21 4
safari11.0.2 4 4
chrome85.0.4183.81 26 26
chrome140.0.7339.133 14 14
safari17.1 15 15
chrome29.0.1547.76 9 9
chrome99.0.4844.88 21 4
chrome98.0.4758.107 1 1
firefox144.0 125 124
safari11.0.3 5 5
firefox57.0 44 7
chrome84.0.4147.89 1 1
firefox12.0 1 1
chrome79.0.3945.79 21 4
chrome128.0.0.0 5 5
chrome47.0.2526.106 8 8
chrome65.0.3325.181 18 18
firefox140.0 53 53
chrome141.0.7390.47 68 9
chrome110.0.5481.154 21 5
msie11.0 157 157
msie8.0 2 2
chrome60.0.3112.113 32 3
chrome106.0.0.0 2 2
chrome17.0.963.56 2 1
chrome141.0.7390.116 120 18
firefox120.0 42 42
chrome138.0.7204.168 1 0
chrome67.0.3396.62 13 13
firefox128.0 64 64
chrome108.0.0.0 1 0
chrome140.0.7339.51 1 0
chrome67.0.3396.79 13 13
firefox40.0 1 1
chrome119.0.0.0 59 42
opera52.0.2871.64 5 5
chrome126.0.0.0 276 258
chrome136.0.7103.125 2 0
chrome67.0.3396.87 22 22
safari16.4 3 0
edge119 17 17
chrome117.0.5938.132 21 4
iphone 479 80
chrome129.0.0.0 22 4
safari16.6.1 1 0
firefox119.0 1 1
firefox94.0 2 2
chrome100.0.4896.127 1 1
chrome80.0.3987.99 20 7
netscape5.0 153 153
safari10.0.3 6 6
chrome138.0.7204.179 2 0
firefox43.0 6 2
safari16.0 2 0
chrome83.0.4103.97 16 8
chrome113.0.5672.93 70 70
chrome103.0.5060.66 63 4
safari18.6 9 0
firefox115.0 1 1
chrome109.0.0.0 20 4
chrome81.0.4044.138 15 15
chrome118.0.0.0 1 1
safari18.5 25 4
firefox113.0 62 17
opera53.0.2907.99 2 2
safari15.1 5 2
chrome45.0.2454.85 9 9
safari8.0 1 1
chrome140.0.7339.208 64 14
chrome131.0.0.0 126 25
safari18.3 1 0
firefox60.0 27 27
firefox77.0 1 1
chrome141.0.7390.97 144 20
chrome88.0.4240.193 7 7
chrome45.0.2454.84 2 2
chrome95.0.4638.69 45 44
chrome66.0.3359.181 24 24
mozilla 128 79
safari10.0 5 5
opera51.0.2830.40 3 3
safari11.1.1 1 1
chrome114.0.5735.199 43 43
chrome101.0.4951.41 1 1
opera51.0.2830.55 2 2
chrome135.0.0.0 265 163
firefox29.0 9 9
opera52.0.2871.40 3 3
firefox62.0 2 2
chrome124.0.0.0 12 12
msie6.0 2 2
msie11 1 1
chrome81.0.4044.117 8 8
opera89.0.4447.51 42 38
safari10.0.2 1 1
chrome113.0.0.0 6 3
firefox64.0 1 1
chrome122.0.0.0 33 11
chrome67.0.3396.99 1 1
chrome120.0.0.0 231 105
chrome66.0.3359.137 1 1
samsung 10 0
msie9.0 11 11
safari17.4.1 41 7
chrome92.0.4515.105 1 0
chrome57.0.2987.132 3 3
chrome104.0.0.0 5 5
safari17.5 48 48
safari14.1.1 1 1
chrome123.0.6312.86 5 1
chrome140.0.7339.155 79 11
firefox38.0 6 0
chrome80.0.3987.162 1 1
firefox122.0 2 2
safari16.6 22 5
firefox135.0 1 1
chrome127.0.0.0 15 15
chrome125.0.6422.60 23 4
safari15.6.7 1 0
firefox141.0 1 1
chrome91.0.4472.114 3 3
chrome43.0.2357.81 9 9
opera8.85. 1 0
chrome133.0.0.0 1 1
chrome113.0.5672.126 35 35
safari5.0.4 96 76
ibrowse 4 0
safari18.4 21 4
chrome60.0.3112.90 1 1
chrome114.0.5735.110 4 1
chrome65.0.3325.146 11 11
firefox114.0 83 75
opera53.0.2907.68 2 2
safari18.3.1 2 1
firefox56.0 1 1
safari17.0.96 40 40
safari18.0 1 0
firefox123 1 1
opera52.0.2871.99 3 3
firefox121.0 39 39
chrome39.0.2171.95 1 1
opera49.0.2711.0 10 10
chrome123.0.6312.118 67 11
opera50.0.2762.58 1 1
chrome111.0.0.0 22 4
msie10.0 7 7
chrome140.0.7339.209 8 0
chrome115.0.5790.102 91 91
chrome121.0.6167.85 1 1
chrome59.0.3071.115 1 1
safari11.1 3 3
android 140 14
chrome66.0.3359.139 14 14
firefox117.0 1 1
chrome136.0.7103.127 1 0
chrome116.0.5845.96 125 125
chrome42.0.2311.90 2 2
safari10.0.1 4 4
chrome138.0.0.0 171 32
chrome58.0.3029.110 2 2
safari11.1.2 3 3
safari26.1 1 0
safari17.3.1 42 42
chrome141.0.7390.91 106 31
chrome65.0.3325.209 3 3
chrome141.0.0.0 1045 234
chrome139.0.7258.87 17 5
chrome66.0.3359.170 5 5
chrome33.0.1750.146 9 9
chrome138.0.7204.181 1 0
safari17.0 21 21
chrome83.0.4103.61 6 3
chrome136.0.0.0 8 4
safari17.4 30 30
chrome61.0.3163.100 1 1
chrome91.0.4472.124 1 1
chrome44.0.2403.157 1 1
safari15.6.6 28 5
chrome112.0.5615.138 123 123
chrome50.0.2661.102 11 11
opera51.0.2830.34 2 2
firefox61.0 11 11
safari11.0.1 5 5
chrome141.0.7390.59 114 24
edge120 10 10
chrome36.0.1985.125 14 14
safari10.1 6 6
msie7.0 130 130
chrome139.0.0.0 52 19
opera50.0.2762.45 4 4
chrome141.0.7390.107 2 2
opera50.0.2762.67 4 4
chrome115.0.5790.171 34 34
chrome141.0.7390.122 21 15
chrome133.0.6943.137 1 0
chrome139.0.7258.158 1 0
safari12.1.2 1 0
firefox125.0.1 74 74
chrome66.0.3359.158 4 4
firefox17.0 1 1
chrome74.0.3729.169 10 10
chrome80.0.3987.132 12 12
safari 245 47
chrome121.0.0.0 41 41
chrome139.0.7258.164 27 1
safari26.0.1 84 16
safari13.0.3 600 588
opera76.3.4027.73374 1 1
firefox50.0 6 6
chrome126.0.6478.20 1 1
firefox32.0 9 9
safari10.1.2 4 4
chrome141.0.7390.98 2 0
chrome90.0.4430.212 1 1
chrome66.0.3359.117 19 19
firefox109.0 19 4
firefox129.0 98 98
chrome64.0.3282.137 1 0
chrome112.0.5615.136 6 4
chrome134.0.0.0 5 5
chrome125.0.0.0 22 5
edge15 7 7
chrome121.0.6167.140 2 2
chrome53.0.2785.97 1 1
opera57.2.2830.52651 5 5
chrome141.0.7390.77 40 40
firefox143.0 23 6
chrome65.0.3325.162 16 16
chrome120.0.6099.210 1 0
firefox91.0 133 133
firefox123.0 1 1
safari4.0 1 1
chrome66.0.3359.203 1 1
firefox126.0 189 189
safari16.2 1 0
chrome43.0.2357.130 1 1
firefox103.0 2 2
chrome105.0.0.0 9 5
Unknown 4683 4678
safari15.6.1 21 4
chrome90.0.4430.85 22 22
chrome141.0.7390.43 42 8
chrome130.0.0.0 3702 3451
firefox125.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Google/388.0.811331708_CFNetwork/3860.100.1_Darwin/25.0.0 20251026000655
doors_user 20251021020405
GoogleOther 20251023192740
python-requests/2.32.4 20251025111546
WhatsApp/2.23.20.0 20251027161729
WordPress/6.8.2;_https://alvanchoobeslami.ir 20251001033147
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028041917
SEMrushBot 20251027101036
ALittle_Client 20251020232755
Mozilla/5.0_(compatible;_Dataprovider.com) 20251026073148
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251020085538
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251018012907
python-requests/2.32.5 20251031185614
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/alvanchoobeslami.ir) 20251023081435
Mozilla/5.0 20251031160653
Mozilla/5.0_zgrab/0.x 20251008131248
Python/3.14_aiohttp/3.13.1 20251030103242
\ 20251027072825
Mozilla/5.0_(compatible;_ips-agent) 20251013173032
WordPress/6.8.3;_https://alvanchoobeslami.ir 20251031233053
python-requests/2.32.3 20251024115357
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.32.3 20251024115357
\ 20251027072825
Python/3.14_aiohttp/3.13.1 20251030103242
WordPress/6.8.3;_https://alvanchoobeslami.ir 20251031233053
ALittle_Client 20251020232755
SEMrushBot 20251027101036
python-requests/2.32.5 20251031185614
WordPress/6.8.2;_https://alvanchoobeslami.ir 20251001033147
python-requests/2.32.4 20251025111546
GoogleOther 20251023192740
WhatsApp/2.23.20.0 20251027161729
Google/388.0.811331708_CFNetwork/3860.100.1_Darwin/25.0.0 20251026000655
doors_user 20251021020405
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8520 8868
From1 32 32
From2 139 398
From3 57 57
From4 5055 9043
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
duckduckgo 1 1
www_google_com_hk 2 2
bing_com_catchall 1 1
www_google_co_uk 2 2
www_google_com 132 389
www_google_fr 1 1
google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.instagram.com 41 41
https://www.facebook.com 6 6
http://m.facebook.com 5 5
http://instagram.com 2 2
https://wordpress.org 2 2
https://t.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 1 21
405 51 2272
302 130 0
404 576 4086216
301 388 0
409 6 17028
403 116 91292
429 2 5380
206 16 427692
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 188
/wp-content/uploads/2021/10/image-asset.jpeg 1 -
//wp-json/wc/store/products/collection-data 1 -
/wp-content/plugins/sg-security/readme.txt 1 -
/wp-content/plugins/header-footer-elementor/readme.txt 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/wp-admin/style.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072435_Instagram-800x800.jpg 1 -
/author-sitemap1.xml 6 -
/llms.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072409_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073725_Instagram-818x800.jpg 1 -
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 -
/wp-content/litespeed/css/058d98b539778da349bc51f9aba1d5be.css 1 -
/file.php 1 -
/wp-content/plugins/kubio/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071103_Instagram-803x800.jpg 1 -
/graphql 3 -
/wp-content/litespeed/js/2db6cc7f302a9d46995f07c10e290c9e.js 1 -
/aspera/faspex/ 1 -
/wp-content/litespeed/js/130286f8e57a5b0c233f267e8da4d093.js 1 -
/api/get_nonce/ 1 -
/2021/08/11/%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%b1%d9%86%da%af-%da%86%d9%88%d8%a8/ 1 -
/apple-app-site-association 1 -
/wp-confiq.php 2 www.google.com
/member-sitemap.xml 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070041_Instagram-803x800.jpg 1 -
/wpc.php 5 -
/authors.xml 3 -
/wp-admin.php 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-072536_Instagram-801x800.jpg 2 -
/humans.txt 1 -
/login/wp-admin/js/password-strength-meter.js 22 https://alvanchoobeslami.ir/login/wp-admin//js//password-strength-meter.js
/wp-content/uploads/2023/12/Screenshot_20231205-070534_Instagram-947x800.jpg 1 -
/accesson.php 1 -
/login/wp-admin/js/user-profile.js 22 https://alvanchoobeslami.ir/login/wp-admin//js//user-profile.js
/Wp-JsOn/Wp/V2/UsErS 4 -
/wp-content/plugins/optinmonster/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071451_Instagram-806x800.jpg 1 -
/uploaded_script.php 3 www.google.com
/style.php 6 -
/wp-content/uploads/2023/12/Screenshot_20231205-070348_Instagram-803x800.jpg 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/appsettings.json 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/plugins/jetpack/readme.txt 1 -
/wp-json/bbp-api/v1/users 6 -
/wp-content/plugins/wp-central/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072247_Instagram-801x800.jpg 1 -
/wp-content/plugins/complianz-gdpr/readme.txt 1 -
/ 46 http://www.google.com.hk
/wp-content/uploads/2023/12/Screenshot_20231205-071146_Instagram-640x800.jpg 1 -
/xadm-log.php 1 -
/wp-content/plugins/xadm-log.php 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071205_Instagram-641x800.jpg 1 -
/about.php 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/wp-content/plugins/astra-sites/readme.txt 1 -
/wp-admin/xadm-log.php 1 -
/app/ 76 -
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-072123_Instagram-802x800.jpg 1 -
/2021/08/11/%d9%be%d8%aa%db%8c%d9%86%d9%87-%da%a9%d8%a7%d8%b1%db%8c-%da%86%db%8c%d8%b3%d8%aa%d8%9f/ 1 -
/wp-content/plugins/code-snippets/readme.txt 1 -
/user-sitemap1.xml 3 -
/sitemap-authors.xml 3 -
/wp-includes/style.php 1 -
/wp-json/wc/v3/ 1 -
/wp-content/uploads/2025/07/-%D8%AF%D8%B1%D8%A8-%DA%A9%D8%A7%D8%A8%DB%8C%D9%86%D8%AA-%D8%AF%D8%B1-%D8%AA%D9%87%D8%B1%D8%A7%D9%86-75x65.jpg 13 https://alvanchoobeslami.ir/%d8%a8%d9%84%d8%a7%da%af/
/wp-content/uploads/2023/12/Screenshot_20231205-070415_Instagram-801x800.jpg 1 -
/.well-known/apple-app-site-association 1 -
/wp-content/litespeed/js/ba5a03e8f0ae5b718a72455c0740002b.js 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073734_Instagram-801x800.jpg 1 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 1 -
/wp-json/wc/v3/customers 7 -
/wp-content/litespeed/js/724b7df50089a724d9acb4d4617fa6ed.js 1 -
/wp-content/plugins/wordfence/readme.txt 1 -
/wp-content/style.php 2 -
/wp-content/litespeed/js/49c7f6d0a75cbeb86ec2fdfb16de4a8c.js 1 -
/wp-content/plugins/hide-my-wp/readme.txt 1 -
/.well-known/security.txt 1 -
/wp-json/wp/v2/users.json 6 -
/sitemap_users.xml 3 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-content/uploads/2025/08/-%D9%BE%D9%84%DB%8C-%D8%A7%D9%88%D8%B1%D8%AA%D8%A7%D9%86-%D8%A7%D9%84%D9%88%D8%A7%D9%86-%DA%86%D9%88%D8%A8-%D8%A7%D8%B3%D9%84%D8%A7%D9%85%DB%8C-75x65.jpg 13 https://alvanchoobeslami.ir/%d8%a8%d9%84%d8%a7%da%af/
/wp-content/uploads/2023/12/Screenshot_20231205-072335_Instagram-799x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070944_Instagram-639x800.jpg 1 -
/ads.txt 2 -
/wp-content/litespeed/js/d45aa849de62b797b04afee98c44cb63.js 1 -
/enhancecp 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-065816_Instagram-802x800.jpg 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-073708_Instagram-806x800.jpg 1 -
/wp-content/plugins/wpschoolpress/readme.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-070547_Instagram-952x800.jpg 1 -
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/security.txt 1 -
/wp-content/uploads/2023/12/Screenshot_20231205-071747_Instagram-815x800.jpg 1 -
/user-sitemap.xml 3 -
/wp-content/plugins/wp-video-lightbox/readme.txt 1 -
/wp-content/plugins/nextend-social-login-pro/readme.txt 1 -
/wp-content/litespeed/css/8dabc21cc05d7db22fcb85f873255615.css 1 -
/blocks/demos/ 1 -
/wp-content/plugins/updraftplus/readme.txt 1 -
/wp-content/uploads/2025/09/-%D8%A7%D8%B3%D8%AA%D8%B1-%D8%A7%DB%8C%D8%B3%D8%AA%D8%A7%D8%AF%D9%87-75x65.jpg 12 https://alvanchoobeslami.ir/%d8%a8%d9%84%d8%a7%da%af/
/wp-content/db-cache.php 1 -
/wp-json/ldlms/v2/users 6 -
/images/images/cache.php 2 -
/wp-content/uploads/2023/12/Screenshot_20231205-071936_Instagram-800x800.jpg 1 -
