
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2026 | 3 | 2 | 0 | 0 | 20 | 16 | 7 | 8 | 30 | 41 |
| May 2026 | 8 | 2 | 1 | 1 | 33 | 2082 | 31 | 45 | 79 | 251 |
| Apr 2026 | 1 | 1 | 0 | 0 | 17 | 4 | 6 | 9 | 35 | 44 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 517 | 149 | 122 | 21 | 570 | 134176 | 597 | 3428 | 4188 | 14502 |
| Jan 2026 | 544 | 279 | 152 | 24 | 809 | 88831 | 757 | 4714 | 8673 | 16873 |
| Dec 2025 | 314 | 159 | 91 | 22 | 558 | 56697 | 701 | 2822 | 4939 | 9759 |
| Nov 2025 | 399 | 155 | 113 | 21 | 663 | 80126 | 659 | 3409 | 4672 | 11997 |
| Oct 2025 | 365 | 131 | 85 | 20 | 705 | 87027 | 641 | 2646 | 4090 | 11325 |
| Sep 2025 | 306 | 137 | 70 | 19 | 843 | 61585 | 587 | 2117 | 4126 | 9187 |
| Aug 2025 | 440 | 114 | 111 | 17 | 636 | 162707 | 557 | 3444 | 3561 | 13667 |
| Jul 2025 | 282 | 155 | 68 | 17 | 1011 | 110712 | 543 | 2133 | 4812 | 8769 |
| Totals | 783963 | 5086 | 24775 | 39205 | 96415 | |||||
| Generated by Webalizer Version 2.23 |