
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 689 | 598 | 193 | 78 | 2549 | 319111 | 2127 | 5217 | 16148 | 18622 |
| Dec 2025 | 1094 | 1035 | 213 | 93 | 3678 | 729623 | 2885 | 6604 | 32091 | 33915 |
| Nov 2025 | 903 | 846 | 208 | 108 | 3777 | 705302 | 3240 | 6244 | 25388 | 27115 |
| Oct 2025 | 796 | 748 | 170 | 80 | 3943 | 584754 | 2488 | 5289 | 23211 | 24682 |
| Sep 2025 | 617 | 539 | 145 | 72 | 2722 | 632897 | 2180 | 4361 | 16180 | 18533 |
| Aug 2025 | 699 | 633 | 123 | 63 | 2530 | 525466 | 1971 | 3832 | 19645 | 21683 |
| Jul 2025 | 1105 | 1032 | 115 | 68 | 2819 | 563652 | 2125 | 3565 | 32003 | 34280 |
| Jun 2025 | 770 | 710 | 117 | 69 | 2981 | 350930 | 2099 | 3511 | 21306 | 23115 |
| May 2025 | 987 | 875 | 114 | 62 | 2632 | 515956 | 1932 | 3546 | 27147 | 30616 |
| Apr 2025 | 968 | 926 | 99 | 60 | 2447 | 411598 | 1823 | 2975 | 27808 | 29045 |
| Mar 2025 | 1128 | 1045 | 90 | 54 | 3050 | 378720 | 1691 | 2800 | 32418 | 34987 |
| Feb 2025 | 1547 | 1474 | 203 | 50 | 1768 | 536782 | 967 | 3869 | 28020 | 29399 |
| Totals | 6254791 | 25528 | 51813 | 301365 | 325992 | |||||
| Generated by Webalizer Version 2.23 |