
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2026 | 229 | 220 | 25 | 13 | 167 | 88702 | 179 | 327 | 2869 | 2978 |
| May 2026 | 176 | 169 | 17 | 11 | 299 | 207825 | 343 | 531 | 5267 | 5467 |
| Apr 2026 | 60 | 58 | 6 | 3 | 101 | 116050 | 114 | 181 | 1762 | 1810 |
| Mar 2026 | 37 | 37 | 4 | 2 | 63 | 93138 | 67 | 134 | 1081 | 1100 |
| Feb 2026 | 845 | 695 | 186 | 79 | 3908 | 638139 | 2222 | 5225 | 19463 | 23668 |
| Jan 2026 | 416 | 376 | 83 | 25 | 206 | 77972 | 128 | 419 | 1883 | 2084 |
| Totals | 1221826 | 3053 | 6817 | 32325 | 37107 | |||||
| Generated by Webalizer Version 2.23 |