Usage Statistics for alvanchoobeslami.ir

Summary Period: January 2026
Generated 01-Feb-2026 17:27 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 16873
Total Files 8673
Total Pages 4714
Total Visits 757
Total KBytes 88831
Total Unique Sites 809
Total Unique URLs 2057
Total Unique Referrers 37
Total Unique User Agents 174
. Avg Max
Hits per Hour 22 1382
Hits per Day 544 2605
Files per Day 279 1919
Pages per Day 152 1203
Sites per Day 26 106
Visits per Day 24 68
KBytes per Day 2866 15217
Hits by Response Code
Code 200 - OK 51.40% 8673
Code 206 - Partial Content 0.08% 14
Code 301 - Moved Permanently 14.41% 2431
Code 302 - Found 0.54% 91
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 0.65% 109
Code 404 - Not Found 29.93% 5050
Code 405 - Method Not Allowed 0.07% 11
Code 409 - Conflict 0.02% 3
Code 500 - Internal Server Error 2.47% 416
Code 503 - Service Unavailable 0.39% 66

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 305 1.81% 50 0.58% 23 0.49% 20 2.64% 22 2.72% 3878 4.37%
2 96 0.57% 78 0.90% 28 0.59% 26 3.43% 22 2.72% 632 0.71%
3 153 0.91% 75 0.86% 35 0.74% 21 2.77% 22 2.72% 1084 1.22%
4 1348 7.99% 434 5.00% 372 7.89% 42 5.55% 39 4.82% 10496 11.82%
5 127 0.75% 69 0.80% 32 0.68% 27 3.57% 33 4.08% 548 0.62%
6 434 2.57% 214 2.47% 92 1.95% 29 3.83% 46 5.69% 2987 3.36%
7 1957 11.60% 412 4.75% 319 6.77% 25 3.30% 106 13.10% 15217 17.13%
8 348 2.06% 241 2.78% 47 1.00% 29 3.83% 98 12.11% 814 0.92%
9 309 1.83% 251 2.89% 106 2.25% 27 3.57% 58 7.17% 478 0.54%
10 868 5.14% 255 2.94% 309 6.55% 50 6.61% 46 5.69% 531 0.60%
11 239 1.42% 38 0.44% 64 1.36% 34 4.49% 75 9.27% 238 0.27%
12 717 4.25% 592 6.83% 259 5.49% 47 6.21% 42 5.19% 1123 1.26%
13 736 4.36% 307 3.54% 297 6.30% 34 4.49% 38 4.70% 6647 7.48%
14 2605 15.44% 1919 22.13% 610 12.94% 68 8.98% 56 6.92% 11150 12.55%
15 622 3.69% 517 5.96% 305 6.47% 35 4.62% 37 4.57% 4154 4.68%
16 1638 9.71% 1465 16.89% 1203 25.52% 40 5.28% 31 3.83% 2336 2.63%
17 175 1.04% 120 1.38% 28 0.59% 25 3.30% 27 3.34% 676 0.76%
18 1451 8.60% 109 1.26% 318 6.75% 15 1.98% 25 3.09% 12317 13.87%
19 337 2.00% 120 1.38% 37 0.78% 20 2.64% 47 5.81% 2890 3.25%
20 543 3.22% 233 2.69% 33 0.70% 22 2.91% 84 10.38% 4385 4.94%
21 209 1.24% 142 1.64% 16 0.34% 13 1.72% 57 7.05% 250 0.28%
22 326 1.93% 173 1.99% 20 0.42% 17 2.25% 63 7.79% 1518 1.71%
23 191 1.13% 172 1.98% 15 0.32% 15 1.98% 60 7.42% 63 0.07%
24 337 2.00% 244 2.81% 90 1.91% 25 3.30% 55 6.80% 449 0.51%
25 304 1.80% 109 1.26% 28 0.59% 26 3.43% 75 9.27% 1973 2.22%
26 240 1.42% 208 2.40% 14 0.30% 13 1.72% 69 8.53% 197 0.22%
27 244 1.45% 119 1.37% 9 0.19% 9 1.19% 46 5.69% 1795 2.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 14 0.08% 7 0.08% 5 0.11% 4 0.53% 8 0.99% 5 0.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 634 3.76% 15 465 5.36% 5 185 3.92% 132 4101 4.62%
1 20 638 3.78% 10 327 3.77% 6 188 3.99% 123 3813 4.29%
2 72 2239 13.27% 12 387 4.46% 19 608 12.90% 405 12567 14.15%
3 25 791 4.69% 15 465 5.36% 7 238 5.05% 146 4513 5.08%
4 10 334 1.98% 5 168 1.94% 1 38 0.81% 73 2263 2.55%
5 16 514 3.05% 12 393 4.53% 4 144 3.05% 14 445 0.50%
6 20 620 3.67% 14 443 5.11% 4 147 3.12% 71 2204 2.48%
7 7 227 1.35% 5 161 1.86% 1 51 1.08% 11 336 0.38%
8 7 244 1.45% 5 172 1.98% 1 38 0.81% 21 650 0.73%
9 25 787 4.66% 18 567 6.54% 9 309 6.55% 118 3651 4.11%
10 13 428 2.54% 10 332 3.83% 4 151 3.20% 30 931 1.05%
11 13 432 2.56% 9 292 3.37% 3 97 2.06% 71 2208 2.49%
12 34 1082 6.41% 20 639 7.37% 17 539 11.43% 91 2809 3.16%
13 16 497 2.95% 8 264 3.04% 1 58 1.23% 83 2580 2.90%
14 20 644 3.82% 11 361 4.16% 7 225 4.77% 134 4140 4.66%
15 32 1001 5.93% 17 539 6.21% 12 376 7.98% 189 5855 6.59%
16 18 569 3.37% 4 147 1.69% 2 73 1.55% 205 6364 7.16%
17 18 559 3.31% 9 281 3.24% 4 125 2.65% 114 3546 3.99%
18 12 387 2.29% 9 297 3.42% 3 93 1.97% 26 817 0.92%
19 20 627 3.72% 9 303 3.49% 5 166 3.52% 161 4978 5.60%
20 9 279 1.65% 6 201 2.32% 3 122 2.59% 12 359 0.40%
21 58 1807 10.71% 14 456 5.26% 10 325 6.89% 394 12216 13.75%
22 35 1101 6.53% 26 824 9.50% 7 238 5.05% 181 5615 6.32%
23 13 432 2.56% 6 189 2.18% 5 180 3.82% 60 1871 2.11%

Top 30 of 2057 Total URLs
# Hits KBytes URL
1 1534 9.09% 406 0.46% /xmlrpc.php
2 1477 8.75% 0 0.00% /wp-cron.php
3 222 1.32% 91 0.10% /robots.txt
4 58 0.34% 234 0.26% /
5 41 0.24% 125 0.14% /wp-includes/ID3/
6 40 0.24% 88 0.10% /wp-includes/fonts/
7 38 0.23% 817 0.92% /wp-includes/
8 38 0.23% 66 0.07% /wp-includes/pomo/
9 37 0.22% 74 0.08% /wp-includes/IXR/
10 37 0.22% 68 0.08% /wp-includes/PHPMailer/
11 36 0.21% 35 0.04% /wp-includes/Text/Diff/Renderer/
12 35 0.21% 36 0.04% /wp-includes/Text/
13 34 0.20% 55 0.06% /wp-includes/sitemaps/
14 32 0.19% 234 0.26% /wp-admin/css/
15 32 0.19% 68 0.08% /wp-includes/widgets/
16 30 0.18% 294 0.33% /wp-admin/includes/
17 30 0.18% 29 0.03% /wp-includes/Text/Diff/
18 30 0.18% 27 0.03% /wp-includes/Text/Diff/Engine/
19 30 0.18% 28 0.03% /wp-includes/sitemaps/providers/
20 29 0.17% 29 0.03% /wp-admin/maint/
21 27 0.16% 321 0.36% /wp-content/languages/
22 25 0.15% 20 0.02% /wp-includes/SimplePie/library/SimplePie/Content/Type/
23 25 0.15% 21 0.02% /wp-includes/SimplePie/library/SimplePie/Decode/HTML/
24 25 0.15% 21 0.02% /wp-includes/SimplePie/library/SimplePie/XML/Declaration/
25 25 0.15% 21 0.02% /wp-includes/js/dist/script-modules/block-editor/utils/
26 25 0.15% 21 0.02% /wp-includes/js/dist/script-modules/block-library/accordion/
27 25 0.15% 21 0.02% /wp-includes/js/dist/script-modules/block-library/file/
28 25 0.15% 22 0.02% /wp-includes/js/dist/script-modules/block-library/form/
29 25 0.15% 21 0.02% /wp-includes/js/dist/script-modules/block-library/image/
30 25 0.15% 21 0.02% /wp-includes/js/dist/script-modules/block-library/navigation/

Top 10 of 2057 Total URLs By KBytes
# Hits KBytes URL
1 38 0.23% 817 0.92% /wp-includes/
2 2 0.01% 591 0.67% /author/alvanchoobeslami/feed/
3 1 0.01% 527 0.59% /wp-json/wp/v2/posts
4 1534 9.09% 406 0.46% /xmlrpc.php
5 1 0.01% 365 0.41% /wp-includes/js/dist/components.js
6 2 0.01% 358 0.40% /wp-includes/js/jquery/jquery.js
7 1 0.01% 353 0.40% /wp-includes/js/dist/block-library.js
8 1 0.01% 329 0.37% /wp-includes/js/dist/block-editor.js
9 27 0.16% 321 0.36% /wp-content/languages/
10 5 0.03% 295 0.33% /category/blog/feed/

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 58 0.34% 424 66.35% /
2 32 0.19% 17 2.66% /wp-admin/css/
3 41 0.24% 11 1.72% /wp-includes/ID3/
4 9 0.05% 8 1.25% /wp-content/uploads/2021/08/
5 11 0.07% 8 1.25% /wp-content/uploads/2026/01/
6 38 0.23% 6 0.94% /wp-includes/
7 5 0.03% 5 0.78% /category/blog/feed/
8 24 0.14% 4 0.63% /wp-content/uploads/
9 21 0.12% 4 0.63% /wp-includes/images/
10 21 0.12% 3 0.47% /wp-admin/js/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 58 0.34% 410 64.36% /
2 18 0.11% 11 1.73% /.well-known/
3 38 0.23% 11 1.73% /wp-includes/
4 9 0.05% 8 1.26% /wp-content/uploads/2021/08/
5 21 0.12% 6 0.94% /wp-content/
6 18 0.11% 6 0.94% /wp-includes/js/plupload/
7 5 0.03% 5 0.78% /category/blog/feed/
8 23 0.14% 5 0.78% /wp-includes/js/codemirror/
9 14 0.08% 5 0.78% /wp-includes/style-engine/
10 32 0.19% 5 0.78% /wp-includes/widgets/

Top 30 of 809 Total Sites
# Hits Files KBytes Visits Hostname
1 2088 12.37% 2055 23.69% 62 0.07% 0 0.00% dena.pws-dns.net
2 1371 8.13% 42 0.48% 11903 13.40% 2 0.26% 146.70.160.222
3 1357 8.04% 42 0.48% 11784 13.27% 2 0.26% 188.95.65.97
4 500 2.96% 499 5.75% 520 0.58% 1 0.13% host-176-37-107-70.b025.la.net.ua
5 496 2.94% 12 0.14% 61 0.07% 13 1.72% 202.155.8.102
6 445 2.64% 85 0.98% 2321 2.61% 1 0.13% 193.37.32.7
7 424 2.51% 408 4.70% 372 0.42% 3 0.40% ns31157807.ip-51-83-237.eu
8 409 2.42% 371 4.28% 1099 1.24% 14 1.85% linux11.r00tbase.de
9 402 2.38% 363 4.19% 353 0.40% 17 2.25% 104.236.198.254
10 346 2.05% 12 0.14% 5105 5.75% 3 0.40% 40.69.27.251
11 270 1.60% 215 2.48% 358 0.40% 3 0.40% ip5f5b6ed2.dynamic.kabel-deutschland.de
12 240 1.42% 240 2.77% 209 0.24% 8 1.06% ns577229.ip-51-222-105.net
13 223 1.32% 52 0.60% 2815 3.17% 2 0.26% 4.217.197.7
14 220 1.30% 52 0.60% 2727 3.07% 2 0.26% 4.197.89.35
15 214 1.27% 203 2.34% 393 0.44% 1 0.13% ns3120511.ip-147-135-214.eu
16 209 1.24% 184 2.12% 804 0.91% 3 0.40% ns3085335.ip-145-239-69.eu
17 203 1.20% 197 2.27% 1620 1.82% 3 0.40% ns3119123.ip-147-135-213.eu
18 199 1.18% 154 1.78% 44 0.05% 1 0.13% ns3124837.ip-51-68-234.eu
19 188 1.11% 1 0.01% 3102 3.49% 1 0.13% 52.169.148.186
20 188 1.11% 177 2.04% 2322 2.61% 1 0.13% 56-235.datanet.kiev.ua
21 186 1.10% 156 1.80% 545 0.61% 3 0.40% linux07.r00tbase.de
22 183 1.08% 9 0.10% 2450 2.76% 1 0.13% 4.217.235.121
23 174 1.03% 0 0.00% 2677 3.01% 0 0.00% 4.218.18.185
24 166 0.98% 2 0.02% 2647 2.98% 1 0.13% 40.113.19.56
25 161 0.95% 143 1.65% 1040 1.17% 6 0.79% linux10.r00tbase.de
26 158 0.94% 135 1.56% 306 0.34% 3 0.40% 185.254.75.35.dus.mullvad.net
27 155 0.92% 1 0.01% 2690 3.03% 1 0.13% 4.230.25.164
28 154 0.91% 133 1.53% 118 0.13% 1 0.13% 209-9-200-163.static.as3491.net
29 138 0.82% 123 1.42% 2770 3.12% 56 7.40% 216.244.66.197
30 136 0.81% 31 0.36% 1564 1.76% 2 0.26% 104.208.97.94

Top 10 of 809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1371 8.13% 42 0.48% 11903 13.40% 2 0.26% 146.70.160.222
2 1357 8.04% 42 0.48% 11784 13.27% 2 0.26% 188.95.65.97
3 346 2.05% 12 0.14% 5105 5.75% 3 0.40% 40.69.27.251
4 188 1.11% 1 0.01% 3102 3.49% 1 0.13% 52.169.148.186
5 223 1.32% 52 0.60% 2815 3.17% 2 0.26% 4.217.197.7
6 138 0.82% 123 1.42% 2770 3.12% 56 7.40% 216.244.66.197
7 220 1.30% 52 0.60% 2727 3.07% 2 0.26% 4.197.89.35
8 155 0.92% 1 0.01% 2690 3.03% 1 0.13% 4.230.25.164
9 174 1.03% 0 0.00% 2677 3.01% 0 0.00% 4.218.18.185
10 166 0.98% 2 0.02% 2647 2.98% 1 0.13% 40.113.19.56

Top 37 of 37 Total Referrers
# Hits Referrer
1 14139 83.80% - (Direct Request)
2 1478 8.76% binance.com
3 258 1.53% https://www.google.com/
4 168 1.00% https://duckduckgo.com/
5 166 0.98% https://www.google.de/
6 163 0.97% https://www.bing.com/
7 147 0.87% https://www.google.co.uk/
8 139 0.82% https://www.google.fr/
9 134 0.79% https://www.yahoo.com/
10 11 0.07% www.google.com
11 10 0.06% http://alvanchoobeslami.ir/
12 8 0.05% http://alvanchoobeslami.ir/chosen.php
13 5 0.03% http://alvanchoobeslami.ir//zwso.php
14 4 0.02% http://alvanchoobeslami.ir/wp-admin/css/index.php
15 4 0.02% https://alvanchoobeslami.ir/
16 4 0.02% https://alvanchoobeslami.ir/تماس-با-ما/
17 3 0.02% http://www.alvanchoobeslami.ir/
18 3 0.02% http://www.google.com
19 2 0.01% alvanchoobeslami.ir
20 2 0.01% http://alvanchoobeslami.ir
21 2 0.01% http://alvanchoobeslami.ir/2021/08/11/بلاگ4/
22 2 0.01% http://alvanchoobeslami.ir/2021/08/11/پتینه-چیست؟/
23 2 0.01% http://alvanchoobeslami.ir/تماس-با-ما/
24 2 0.01% http://alvanchoobeslami.ir/خدمات/
25 2 0.01% http://alvanchoobeslami.ir/رنگ-چوب/
26 2 0.01% http://mail.alvanchoobeslami.ir/
27 2 0.01% https://wordpress.org/
28 2 0.01% https://www.google.com
29 1 0.01% http://alvanchoobeslami.ir/2021/08/11/بلاگ-3
30 1 0.01% http://alvanchoobeslami.ir/2021/08/11/بلاگ-3/
31 1 0.01% http://alvanchoobeslami.ir/2021/08/11/رنگ-چوب
32 1 0.01% http://alvanchoobeslami.ir/2021/08/11/رنگ-چوب/
33 1 0.01% http://alvanchoobeslami.ir/author/alvanchoobeslami
34 1 0.01% http://alvanchoobeslami.ir/backupmain
35 1 0.01% http://alvanchoobeslami.ir/wp-login.php
36 1 0.01% http://alvanchoobeslami.ir/پتینه/
37 1 0.01% https://www.facebook.com/

Top 15 of 174 Total User Agents
# Hits User Agent
1 3350 19.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1592 9.44% Go-http-client/1.1
3 1478 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1476 8.75% WordPress/6.9; https://alvanchoobeslami.ir
5 618 3.66% Cpanel-HTTP-Client/1.0
6 544 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 326 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 138 0.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 110 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 103 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
11 100 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 97 0.57% Mozilla/5.0 (l9scan/2.0.534313e29323e293e2637313; +https://leakix.net)
13 96 0.57% Mozilla/5.0 (X11; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0
14 89 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
15 68 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for January 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 9270 54.94% 1950 22.48% 76307 85.90% Unresolved/Unknown
2 3226 19.12% 3081 35.52% 1182 1.33% Network (net)
3 1682 9.97% 1467 16.91% 3878 4.37% European Union
4 1096 6.50% 920 10.61% 3313 3.73% Germany
5 688 4.08% 676 7.79% 2842 3.20% Ukraine
6 440 2.61% 278 3.21% 548 0.62% Commercial (com)
7 182 1.08% 59 0.68% 647 0.73% Non-Profit (org)
8 140 0.83% 131 1.51% 38 0.04% Address Routing (arpa)
9 114 0.68% 98 1.13% 57 0.06% St. Helena
10 16 0.09% 14 0.16% 5 0.01% New Zealand
11 8 0.05% 8 0.09% 8 0.01% Russian Federation
12 4 0.02% 4 0.05% 1 0.00% Generic TLD (info)
13 3 0.02% 0 0.00% 0 0.00% China
14 2 0.01% 1 0.01% 0 0.00% Netherlands
15 1 0.01% 0 0.00% 5 0.01% Indonesia
16 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23