Usage Statistics for alvanchoobeslami.ir

Summary Period: June 2026
Generated 13-Jun-2026 17:42 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 41
Total Files 30
Total Pages 8
Total Visits 7
Total KBytes 16
Total Unique Sites 20
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 8
Hits per Day 3 8
Files per Day 2 7
Pages per Day 0 2
Sites per Day 1 6
Visits per Day 0 2
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 73.17% 30
Code 301 - Moved Permanently 17.07% 7
Code 302 - Found 2.44% 1
Code 404 - Not Found 7.32% 3

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
2 6 14.63% 4 13.33% 2 25.00% 2 28.57% 4 20.00% 0 1.72%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 6 14.63% 4 13.33% 1 12.50% 1 14.29% 5 25.00% 5 27.56%
5 7 17.07% 4 13.33% 2 25.00% 2 28.57% 5 25.00% 4 27.20%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 14.63% 4 13.33% 2 25.00% 1 14.29% 5 25.00% 1 8.12%
10 2 4.88% 2 6.67% 0 0.00% 0 0.00% 2 10.00% 0 1.25%
11 8 19.51% 7 23.33% 1 12.50% 1 14.29% 6 30.00% 1 4.77%
12 6 14.63% 5 16.67% 0 0.00% 0 0.00% 5 25.00% 5 29.39%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.88% 0 1 3.33% 0 0 0.00% 0 4 26.10%
1 0 3 7.32% 0 2 6.67% 0 1 12.50% 0 0 0.86%
2 0 3 7.32% 0 2 6.67% 0 1 12.50% 0 0 0.86%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 12.20% 0 3 10.00% 0 1 12.50% 0 4 26.96%
7 0 2 4.88% 0 0 0.00% 0 2 25.00% 0 1 4.83%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 7.32% 0 2 6.67% 0 1 12.50% 0 0 0.86%
11 0 3 7.32% 0 2 6.67% 0 1 12.50% 0 0 0.86%
12 0 3 7.32% 0 2 6.67% 0 1 12.50% 0 0 0.86%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 7.32% 0 3 10.00% 0 0 0.00% 0 0 2.66%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 7.32% 0 3 10.00% 0 0 0.00% 0 0 1.87%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 9.76% 0 4 13.33% 0 0 0.00% 0 1 3.29%
21 0 1 2.44% 0 1 3.33% 0 0 0.00% 0 0 0.62%
22 0 3 7.32% 0 2 6.67% 0 0 0.00% 0 4 26.70%
23 0 3 7.32% 0 3 10.00% 0 0 0.00% 0 0 2.66%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 15 36.59% 2 9.34% /robots.txt
2 12 29.27% 0 1.42% /wp-cron.php
3 3 7.32% 1 5.77% /sitemap_index.xml

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 15 36.59% 2 9.34% /robots.txt
2 3 7.32% 1 5.77% /sitemap_index.xml
3 12 29.27% 0 1.42% /wp-cron.php

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 12 29.27% 12 40.00% 0 1.42% 0 0.00% caspian.pws-dns.net
2 4 9.76% 3 10.00% 0 1.99% 1 14.29% crawl-66-249-79-194.googlebot.com
3 3 7.32% 1 3.33% 4 26.73% 1 14.29% crawl-66-249-74-41.googlebot.com
4 3 7.32% 3 10.00% 0 1.87% 0 0.00% msnbot-207-46-13-231.search.msn.com
5 2 4.88% 0 0.00% 1 4.83% 1 14.29% 46.51.104.247
6 2 4.88% 2 6.67% 0 1.25% 0 0.00% crawl-66-249-74-39.googlebot.com
7 2 4.88% 2 6.67% 0 1.25% 0 0.00% msnbot-52-167-144-54.search.msn.com
8 1 2.44% 0 0.00% 0 0.12% 1 14.29% crawl-66-249-73-201.googlebot.com
9 1 2.44% 1 3.33% 0 0.62% 0 0.00% crawl-66-249-73-203.googlebot.com
10 1 2.44% 0 0.00% 0 0.12% 1 14.29% crawl-66-249-74-40.googlebot.com
11 1 2.44% 1 3.33% 0 0.62% 0 0.00% crawl-66-249-76-234.googlebot.com
12 1 2.44% 1 3.33% 0 0.62% 0 0.00% crawl-66-249-76-235.googlebot.com
13 1 2.44% 0 0.00% 0 0.12% 1 14.29% crawl-66-249-79-192.googlebot.com
14 1 2.44% 1 3.33% 0 0.62% 0 0.00% crawl-66-249-79-193.googlebot.com
15 1 2.44% 1 3.33% 0 1.92% 0 0.00% msnbot-157-55-39-53.search.msn.com
16 1 2.44% 0 0.00% 4 25.98% 0 0.00% msnbot-157-55-39-9.search.msn.com
17 1 2.44% 1 3.33% 0 1.92% 0 0.00% msnbot-207-46-13-17.search.msn.com
18 1 2.44% 0 0.00% 4 25.96% 0 0.00% msnbot-207-46-13-86.search.msn.com
19 1 2.44% 1 3.33% 0 1.92% 0 0.00% msnbot-40-77-167-130.search.msn.com
20 1 2.44% 0 0.00% 0 0.12% 1 14.29% msnbot-52-167-144-229.search.msn.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 7.32% 1 3.33% 4 26.73% 1 14.29% crawl-66-249-74-41.googlebot.com
2 1 2.44% 0 0.00% 4 25.98% 0 0.00% msnbot-157-55-39-9.search.msn.com
3 1 2.44% 0 0.00% 4 25.96% 0 0.00% msnbot-207-46-13-86.search.msn.com
4 2 4.88% 0 0.00% 1 4.83% 1 14.29% 46.51.104.247
5 4 9.76% 3 10.00% 0 1.99% 1 14.29% crawl-66-249-79-194.googlebot.com
6 1 2.44% 1 3.33% 0 1.92% 0 0.00% msnbot-157-55-39-53.search.msn.com
7 1 2.44% 1 3.33% 0 1.92% 0 0.00% msnbot-207-46-13-17.search.msn.com
8 1 2.44% 1 3.33% 0 1.92% 0 0.00% msnbot-40-77-167-130.search.msn.com
9 3 7.32% 3 10.00% 0 1.87% 0 0.00% msnbot-207-46-13-231.search.msn.com
10 12 29.27% 12 40.00% 0 1.42% 0 0.00% caspian.pws-dns.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 41 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 12 29.27% WordPress/6.9.4; https://alvanchoobeslami.ir
2 11 26.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 10 24.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5 12.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
5 2 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 1 2.44% Googlebot-Image/1.0

Usage by Country for June 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 27 65.85% 18 60.00% 15 93.74% Commercial (com)
2 12 29.27% 12 40.00% 0 1.42% Network (net)
3 2 4.88% 0 0.00% 1 4.83% Unresolved/Unknown


Generated by Webalizer Version 2.23